Table Lu05: Potential stream acquisition areas within the Missouri portion of the Platte River basin
| County | Stream | Location (T,R,S) | Priority | Area Type |
|---|---|---|---|---|
| Buchanan | Platte R. | 57N,34W,S4 | Moderate | Access |
| Buchanan | Platte R. | 56N,34W,S3,S10 | High | Access |
| Buchanan | Platte R. / 102 R. | 57N,34W,S21 | High | Frontage |
| Buchanan | Castile Cr. | 55N,33W,S16 55N,34W,S25 | High | Frontage |
| Nodaway | Platte R. | 64N,34W,S36 | Moderate | Access |
| Nodaway | 102 R. | 64N,35W,S15 | High | Access |
| Nodaway | Honey Cr. | 65N,34W,S12 64N,34W,S14 | High | Frontage |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13206