Table Lu04: Public areas within the Missouri portion of the Platte River basin owned by MDC
| Area Name | County | Total Acres | Impoundment Acres | Stream Access |
|---|---|---|---|---|
| Agency Access | Buchanan | 1 | 0 | Access to Platte R. |
| Agency C.A. | Buchanan | 94 | 0 | Frontage on Platte R. |
| Belcher Branch Lake C.A. | Buchanan | 405 | 55 | None |
| Bridgewater Access | Nodaway | 14 | 0 | Frontage on 102 R. |
| Bristle Ridge Access | Nodaway | 1 | 0 | Access to Platte R. |
| Burton Bridge Access | Buchanan | 16 | 0 | Frontage on Platte R. |
| Christie Memorial C.A. | Andrew | 174 | 3 | None |
| Elrod Mill Access | Andrew | 57 | 0 | Frontage on Platte R. |
| Davis Memorial C.A. | Andrew | 30 | 0 | None |
| Hadorn Bridge Access | Andrew | 93 | 0 | Frontage on 102 R. |
| Happy Holler Lake C.A. | Andrew | 2,207 | 67 | Frontage on 102 R. |
| Humphrey Access | Platte | 12 | 0 | Frontage on Platte R. |
| Keever Bridge Access | Nodaway | 6 | 0 | Frontage on Platte R. |
| Kendzora C.A. | Platte/Buchanan | 772 | 35 | Frontage on Platte R. |
| Lathrop Bridge Access | Clinton | 25 | 0 | Frontage & ramp on L. Platte R. |
| Limpp Comm. Lake | Gentry | 70 | 29 | None |
| Midway Access | Andrew | 1 | 0 | Access to 102 R. |
| Nodaway Co. Comm. Lake | Nodaway | 237 | 73 | None |
| Pigeon Hill C.A. | Buchanan | 336 | 0 | None |
| Platte Falls C.A. | Platte | 2,333 | 3 | Frontage & ramps (2) on Platte R. |
| Ringgold Access | Platte | 22 | 0 | Frontage on Platte R. |
| Rochester Falls Access | Andrew | 14 | 0 | Frontage on Platte R. |
| Rock Quarry Access | Andrew | 9 | 0 | Frontage & ramp on 102 R. |
| Saxton Access | Buchanan | 5 | 0 | Frontage on Platte R. |
| Schimmel City Access | Platte | 11 | 0 | Frontage & ramp on Platte R. |
| Sharps Station Access | Platte | 10 | 0 | Frontage & ramp on Platte R. |
| Sheridan Access | Worth | 1 | 0 | Access to Platte R. |
| Union Mill Access | Platte | 2 | 0 | Access to Platte R. |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13203