Table Lu03: Status of Special Area Land Treatment (SALT) and EARTH projects within the Platte River basin
| District | Project | Watershed Acres | Treated Acres | Completion Date | Type |
|---|---|---|---|---|---|
| Andrew | Agee Creek | 6,071 | 698 | 1998 | SALT |
| Andrew | Long Branch | 4,864 | 515 | 1998 | SALT |
| Clinton | McGuire Branch | 12,160 | 3,610 | 1996 | SALT |
| Clinton | Horse Fork | 9,600 | 2,513 | 1996 | SALT |
| Clinton/DeKalb | Little Platte | 14,992 | 2,448 | 1997 | SALT |
| Platte | Jowler Creek | 4,142 | 1,938 | 1996 | SALT |
| Dekalb | Third Fork | 40,414 | 3,716 | 1999 | EARTH |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13202