Table Lu01: Land use within the Platte River basin for Iowa, Missouri and the entire basin during 1992
| Land Use | Iowa | Missouri | Total |
|---|---|---|---|
| Cultivation | 271,100 (68.8%) | 469,100 (46.1%) | 740,200 (55.7%) |
| Forest | 16,500 (4.2%) | 89,000 (8.7%) | 105,500 (7.9%) |
| Pasture | 78,800 (20.0%) | 300,500 (29.5%) | 379,300 (28.5%) |
| Federal (USCOE) | 0 (0.0%) | 15,600 (1.5%) | 15,600 (1.2%) |
| Rural Transportation | 11,700 (3.0%) | 20,000 (2.0%) | 31,700 (2.4%) |
| Urban | 7,500 (1.9%) | 27,000 (2.7%) | 34,500 (2.6%) |
| Stream | 8,200 (2.1%) | 14,900 (1.5%) | 23,100 (1.7%) |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13198