Table Hy06: Seven day low flow characteristics within the Missouri portion of the Platte River basin
| Location | 7-Day Q2 | 7-Day Q10 | 7-Day Q20 |
|---|---|---|---|
| Platte R., Ravenwood MO | 2.8 | 0.1 | N/A |
| Long Branch, Guilford MO | 0.0 | 0.0 | 0.0 |
| Platte R., Whitesville MO | 6.1 | 0.3 | N/A |
| 102 R., Maryville MO | 5.2 | 0.4 | 0.2 |
| White Cloud Cr., Maryville MO | 0.0 | 0.0 | 0.0 |
| White Cloud Cr., Barnard MO | 0.0 | 0.0 | 0.0 |
| 102 R., Rosendale MO | 3.0 | 0.2 | N/A |
| 102 R., Avenue City MO | 5.8 | 0.3 | N/A |
| 102 R., St. Joseph MO | 8.2 | 0.5 | N/A |
| Platte R., Agency MO | 44.0 | 2.6 | 0.6 |
| Castile Cr., Gower MO | 0.0 | 0.0 | 0.0 |
| Jenkins Branch, Gower MO | 0.0 | 0.0 | 0.0 |
| Castile Cr., Edgerton MO | 0.2 | 0.0 | 0.0 |
| Platte R., Platte City MO | 32.0 | 2.0 | N/A |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13225