Table Hy05: Flood magnitude at various recurrence intervals at four gaging stations within the Platte River basin
| Flood magnitude (cfs) for indicated recurrence interval | ||||||
|---|---|---|---|---|---|---|
| Location | 2 yr | 5 yr | 10 yr | 25 yr | 50 yr | 100 yr |
| Platte R., Ravenwood MO1 | 7,430 | 10,600 | 12,100 | 13,600 | ||
| 102 R., Maryville MO1 | 6,800 | 11,600 | 15,100 | 19,600 | 23,000 | 26,400 |
| White Cloud Cr., Maryville MO1 | 729 | 1,680 | 2,260 | 2,820 | 3,220 | 3,580 |
| Platte R., Agency MO2 | 14,000 | 24,300 | 31,600 | 41,300 | 48,600 | 56,000 |
1 - Inactive stations 1996 2 - Active stations 1996
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13224