Table Hy01: Listing of the active and inactive USGS water gaging stations within the Platte River basin
| Station # | Station Name | Location (Latitude, Longitude) | Type | Period of Record |
|---|---|---|---|---|
| 06818650 | E. Platte R. near Knowlton, IA | 40°54'00" 94°26'00" | L | Scattered 1969-1975 |
| 06818700 | Platte R. near Knowlton, IA | 40°52'00" 94°26'00" | L | Scattered 1969-1977 |
| 06818750 | Platte R. near Diagonal, IA | 40°46'02" 94°24'46" | D | 1969-1971 |
| 06819180 | E. Fork 102 R. near Conway, IA | 40°44'00" 94°39'00" | L | Scattered 1969-1984 |
| 06819185 | E. Fork 102 R. at Bedford, IA | 40°39'38" 94°42'59" | D | 1983-Present |
| 06819190 | E. Fork 102 R. near Bedford, IA | 40°38'01" 94°44'41" | C | 1959-1983 |
| 06819195 | Middle Fork 102 R. near Bedford, IA | 40°35'00" 94°49'00" | L | Scattered 1969-1976 |
| 06819120 | W. Branch 102 R. near Gravity, IA | 40°48'00" 94°49'00" | L | Scattered 1970-1976 |
| 06819100 | W. Branch 102 R. near Gravity, IA | 40°49'00" 94°49'00" | L | Scattered 1970-1976 |
| 06819140 | W. Branch 102 R. near New Market, IA | 40°44'00" 94°51'00" | L | Scattered 1969-1976 |
| 06819150 | W. Branch 102 R. near New Market, IA | 40°43'00" 94°51'00" | L | Scattered 1969-1975 |
| 06819110 | W. Branch 102 R. near Gravity, IA | 40°49'31" 94°44'36" | C | 1966-Present |
| 06818900 | Platte R. at Ravenwood, MO | 40°24'42" 94°41'09" | C | Scattered 1921-1932; 1958-1971 |
| 06819010 | Long Branch near Guilford, MO | Scattered 1940-1960's | ||
| 06819020 | Platte R. at Whitesville, MO | 40°03'41" 94°43'37" | L | 1963-1970 |
| 06819090 | Platte R. near St. Joseph, MO | 39°46'40" 94°43'24" | L | 1962-1965; 1967; 1972 |
| 06919500 | 102 R. near Maryville, MO | 40°23'15" 94°49'35" | D | 1932-1990 |
| 06820000 | White Cloud Creek near Maryville, MO | 40°23'22" 94°54'33" | D | 1948-1970 |
| 06820400 | White Cloud Creek near Barnard, MO | Scattered 1940-1960's | ||
| 06920420 | 102 R. at Rosendale, MO | 40°02'44" 94°49'41" | L | 1963-1965; 1967; 1969-1970 |
| 06820460 | 102 R. at Avenue City, MO | 39°51'29" 94°46'07" | L | 1942-1972 |
| 06920480 | 102 R. near St. Joseph, MO | 39°47'00" 94°45'55" | L | 1962-1965; 1967; 1971 |
| 06820490 | Third Fork Platte R. near Easton, MO | 39°46'10" 94°38'10" | L | 1971-1972 |
| 06920500 | Platte R. near Agency, MO | 39°41'20" 94°42'15" | D | 1924-1987 |
| 06920900 | Castile Creek near Gower, MO | 39°35'40" 94°34'30" | L | Scattered 1940-1960's |
| 06821000 | Jenkins Branch at Gower, MO | 39°37'29" 94°36'01" | D | 1950-1976 |
| 06821050 | Castile Creek near Edgerton, MO | 39°33'25" 94°40'00" | L | 1962-1965; 1967 |
| 06821190 | Platte R. at Sharps Station, MO | 39°24'03" 94°43'36" | D, Q | 1978-Present |
| 06821200 | Platte R. at Platte City, MO | 39°22'09" 94°47'10" | L | 1962-1975 |
| 06821140 | Smithville Reservoir near Smithville, MO | 39°23'50" 94°33'25" | C | 1981-Present |
| 06821150 | Little Platte R. at Smithville, MO | 39°23'17" 94°34'44" | D | Scattered 1940-1960's; 1966-Present |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13216