Table Bc04: Threatened and endangered species in the Missouri portion of the Platte River basin
| Common Name | Scientific Name | Missouri status | Federal status |
|---|---|---|---|
| Flathead chub | Platygobio gracilis | Endangered | |
| Topeka shiner | Notropis topeka | Endangered | Candidate |
| Rock-pocketbook | Arcidens confragosus | Rare | |
| Henslow's sparrow | Ammodramus henslowii | Rare | |
| Northern harrier | Circus cyaneus | Endangered | |
| Bald eagle | Haliaeetus leucocephalus | Endangered | Threatened |
| Brown bog sedge | Carex buxbaumii | Rare | |
| Sartwell's sedge | Carex sartwellii | Endangered | |
| Rock elm | Ulmus thomasii | Rare |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13255