Table Bc02: MDC fish and habitat sample locations for the Platte River basin plan from 1995-96
| Loc. # | Coll. # | Stream Name | Location (T R S) | Date Sampled | Sample Type * K D EF | # of Fish Types ** | |||
|---|---|---|---|---|---|---|---|---|---|
| L | N | B | T | ||||||
| 1719 | TW96-02 | Horse Fork | 55N-32W-24 | 07-09-96 | K,D,EF | 7 | 9 | 2 | 18 |
| 1326 | TW96-01 | Third Fork | 61N-33W-24 | 06-27-96 | K,D,EF | 4 | 5 | 0 | 9 |
| 1377 | TW96-03 | Castile Creek | 55N-33W-01 | 10-07-96 | K,D,EF | 9 | 2 | 1 | 12 |
| 1378 | TW96-04 | Roberts Branch | 54N-32W-08 | 07-11-96 | EF | 8 | 1 | 0 | 9 |
| JA96-01 | Jowler Creek | 53N-34W-06 | 09-18-96 | EF | 4 | 2 | 0 | 6 | |
| JA96-02 | Jowler Creek | 53N-34W-06 | 09-18-96 | K,D,EF | 3 | 3 | 0 | 6 | |
| JA96-03 | Second Creek | 53N-33W-33 | 09-11-96 | K,D,EF | 8 | 6 | 1 | 15 | |
| JA96-04 | Second Creek | 52N-33W-19 | 09-11-96 | K,D,EF | 6 | 7 | 1 | 14 | |
| 946G | B95-145 | Platte River | 64N-34W-14 | 10-18-95 | K,D | 2 | 3 | 2 | 7 |
| 947G | B95-142 | Platte River | 61N-34W-27 | 10-17-95 | K,D | 5 | 5 | 1 | 11 |
| 952G | B95-141 | 102 River | 61N-35W-34 | 10-17-96 | K,D | 4 | 5 | 1 | 10 |
| 953G | B95-147 | Platte River | 55N-34W-26 | 10-19-95 | K,D | 5 | 4 | 0 | 9 |
| 2454G | B95-144 | 102 River | 65N-35W-34 | 10-18-95 | K,D | 4 | 5 | 1 | 10 |
| MB96-05 | 102 River | 58N-35W-12 | 11-04-96 | K,D,EF | 2 | 5 | 2 | 9 | |
| MB96-06 | Muddy Creek | 57N-33W-06 | 11-06-96 | K,D,EF | 6 | 7 | 1 | 14 | |
| MB96-07 | Little Third Fork | 58N-33W-36 | 11-06-96 | K,D,EF | 3 | 5 | 1 | 9 | |
| MB96-08 | Honey Creek | 64N-34W-02 | 11-07-96 | K,D,EF | 3 | 3 | 1 | 7 | |
| MB96-09 | White Cloud Cr. | 61N-35W-04 | 11-08-96 | K,D,EF | 5 | 4 | 1 | 10 | |
| TOTALS 95-96 Sampling | 16 | 11 | 3 | 30 | |||||
*K=Kick seining
**L=Large fish species
D=Drag seining
N=Nektonic fish species
EF=Electrofishing
B=Benthic
T=Total
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13249