Table Bc07: Species, size, and number of fishes stocked into Harry S. Truman Lake in the West Osage River Basin
| SPECIES | COMMON NAME | SIZE (inches) | NUMBER |
|---|---|---|---|
| Morone saxatilis x | Hybrid Striped Bass | 1.0 - 2.0 | 1,437,872 |
| Morone chrysops | 2.1 - 4.0 | 415,982 | |
| 4.1 - 6.0 | 62,631 | ||
| 6.1 - 8.0 | 11,931 | ||
| Polyodon spathula | Paddlefish | 8.1 - 10.0 | 1,100 |
| 10.1 - 12.0 | 517,679 | ||
| 12.1 - 14.0 | 127,196 | ||
| adults | 71 | ||
| Stizostedion vitreum | Walleye | 1.0 - 2.0 | 202,525 |
| 2.1 - 4.0 | 179,201 | ||
| adults | 25 | ||
| Ictalurus furcatus | Blue Catfish | 5.0 | 64,905 |
| 10.1 - 12.0 | 5,120 | ||
| Ictalurus punctatus | Channel Catfish | 3.0 | 36,000 |
| Micropterus salmoides | Largemouth Bass | 1.0 - 2.0 | 342,770 |
| Esox masquinongy | Tiger Muskie | 6.0 | 6,000 |
| Morone saxatilis | Striped Bass | 1.0 - 2.0 | 37,658 |
| 2.1 - 4.0 | 105,948 | ||
| Dorosoma petensense | Threadfin Shad | 3.1 - 5.0 | 50,000 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14595