Table Wq01: Quarterly water quality data from the Osage River near St. Thomas, Missouri
| CONSTITUENT | FALL 1984 1995 | WINTER 1984 1995 | SPRING 1984 1995 | SUMMER 1984 1995 | ||||
|---|---|---|---|---|---|---|---|---|
| Instanteneous discharge, (ft3/second) | 20,400 | 12,300 | 6,730 | 21,600 | 35,100 | 52,700 | 2,020 | 31,600 |
| Temperature, (Celcius) | 12.0 | 15.5 | 1.5 | 3 | 16.5 | 19 | 25 | 27.5 |
| Specific Conductance, (Fs/cm) | 28 | 272 | 251 | 254 | 255 | 281 | 283 | 248 |
| pH, whole water, field measurement | 8 | 7.7 | 7.8 | 7.2 | 7.9 | 7.7 | 7.6 | 7.5 |
| Oxygen, dissolved (mg/l) | 8.2 | 9 | 12.8 | 12.6 | 9.2 | 9.7 | 6 | 3.9 |
| Fecal coliform, (colonies/100 ml) | 96 | 1 | 10 | 13 | <4 | 1,100 | 39 | 5 |
| Fecal streptococci, (colonies/100 ml) | 220 | 475 | 52 | 115 | 80 | 1,260 | 22 | 205 |
| Alkalinity, (mg/l as CaCO3) | 106 | 102 | 106 | 83 | 91 | 105 | 123 | 90 |
| Bicarbonate, dissolved (mg/l) | - | 125 | - | 99 | - | 126 | - | 109 |
| Nitrate + Nitrite, total as N (mg/l) | 0.33 | 0.12 | 0.56 | 0.47 | 0.8 | 0.24 | 0.45 | 0.17 |
| Phosphorus, dissolved (mg/l) | 0.01 | 0.03 | 0.02 | 0.03 | <0.02 | 0.09 | 0.02 | 0.02 |
| Calcium, dissolved (mg/l) | 39 | 0.4 | 37 | 33 | 33 | 34 | 40 | 34 |
| Magnesium, dissolved (mg/l) | 11 | 9.8 | 11 | 7.9 | 7.7 | 10 | 8.8 | 6.9 |
| Sodium, dissolved (mg/l) | 5.5 | 4.3 | 5.2 | 5.7 | 7.9 | 4.5 | 5.4 | 8.2 |
| Potassium, dissolved (mg/l) | 2.9 | 2.8 | 3.2 | 3.4 | 2.4 | 2.3 | 2.6 | 3.2 |
| Sulfate, dissolved (mg/l) | 26 | 18 | 27 | 22 | 29 | 20 | 26 | 17 |
| Chloride, dissolved (mg/l) | 5.2 | 8.9 | 6.3 | 8.4 | 5.1 | 5.4 | 4.9 | 3.7 |
| Flouride, dissolved (mg/l) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | <0.1 | 0.2 | 0.1 |
| Total solids, dissolved (mg/l) | 159 | 155 | 170 | 216 | 159 | 158 | 153 | 142 |
| Aluminum, dissolved (Fg/l) | <10 | <10 | 30 | - | 20 | 80 | 20 | - |
| Iron, dissolved (Fg/l) | 14 | 6 | 21 | 13 | 18 | 93 | 9 | <3 |
| Manganese, dissolved (Fg/l) | 8 | 6 | 8 | 69 | 6 | 7 | 22 | 6 |
| Nickel, dissolved (Fg/l) | 11 | <1 | 4 | <1 | <1 | <1 | 10 | 1 |
| Strontium, dissolved (Fg/l) | 120 | 97 | 110 | 89 | 110 | 83 | 130 | 120 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13138