Table Lu07: Public lands in the East Osage River Basin
| Area name | Management | County | Acres | Stream Frontage (miles) | Impoundment acres |
|---|---|---|---|---|---|
| Alice Ahart Mansfield CA | MDC | Camden | 80 | 0 | 0 |
| Bagnell Dam Access | MDC | Miller | 10 | 0.25 | 0 |
| Bat Cave CA | MDC/NA | Miller | 30 | 0 | 0 |
| Big Buffalo Creek CA | MDC | Benton/Morgan | 1,555 | 1.3 | 16 |
| Boeckman Bridge Access | MDC | Miller | 57 | 1 | 0 |
| Bonnots Mill Access | MDC | Osage | 6 | 0 | 0 |
| Brays Access | MDC | Miller | 30 | 0.5 | 0 |
| Brickley Hollow Access | MDC | Benton | 186 | 2 | 0 |
| Brown Bend Access | MDC | Camden | 2 | 0 | 0 |
| Carpenter Memorial CA | MDC | Morgan | 365 | 0 | 0 |
| Climax Springs Towersite | MDC | Osage | 6 | 0 | 0 |
| Coffman Beach Access | MDC | Morgan | 8 | 0 | 0 |
| Dixon Towersite | MDC | Pulaski | 48 | 0 | 0 |
| Dr Bernard Bruns Access | MDC | Osage | 77 | 1.2 | 0 |
| Edmonson Access | MDC | Benton | 110 | .3 mi | 0 |
| Eugene Towersite | MDC | Miller | 4 | 0 | 0 |
| Freeburg Towersite | MDC | Maries | 13 | 0 | 0 |
| Gravois Mills Access | MDC | Morgan | 63 | 0.1 | 0 |
| Hi Lonesome Prairie CA | MDC | Benton | 627 | 0 | 1.5 |
| Hite Prairie CA | MDC | Morgan | 103 | 0 | 0 |
| Hurricane Deck Towersite | MDC | Camden | 21 | 0 | 0 |
| Kings Bluff Access | MDC | Miller | 6 | 0.25 | 0 |
| Lincoln Towersite | MDC | Benton | 40 | 0 | 0 |
| Lost Valley Fish Hatchery | MDC | Benton | 970 | 0 | 0 |
| Area name | Management | County | Acres | Stream Frontage (miles) | Impoundment acres |
| Madden Ford Access | MDC | Miller | 164 | 1 | 0 |
| Mari-Osa Access | MDC | Cole | 28 | 0.25 | 0 |
| Meta Towersite | MDC | Osage | 20 | 0 | 0 |
| Moles Cave CA | MDC | Camden | 108 | 0 | 0 |
| Mount Hulda Towersite | MDC | Benton | 40 | 0 | 0 |
| Osage-Tavern Access | MDC | Miller | 28 | 0.25 | 0 |
| Painted Rock CA | MDC | Osage | 1,480 | 6 | 8 |
| Pikes Camp Access | MDC | Cole | 170 | 1 | 0 |
| Proctor Towersite | MDC | Morgan | 115 | 0 | 0 |
| Rinquelin Trail Community Lake | MDC | Maries | 285 | 0 | 29 |
| Rocky Mount Towersite | MDC | Miller | 40 | 0 | 0 |
| St. Thomas Ferry Access | MDC | Cole | 2 | 0.25 | 0 |
| Saline Valley CA | MDC | Miller | 4,782 | 26.3 | 12 |
| Shawnee Bend Access | MDC | Camden | 6 | 0.1 | 0.1 |
| Smoky Waters CA | MDC | Osage | 976 | 3.25 | 0 |
| Toronto Springs CA | MDC | Camden | 568 | 2 | 1 |
| Tuscumbia Access | MDC | Miller | 1 | .1 | 0 |
| Ulman Towersite | MDC | Miller | 15 | 0 | 0 |
| Wilson Camp Access | MDC | Miller | 150 | 0.2 | 0 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13126