Table Lu05: Type and number of regular soil conservation cost
| Benton | Hickory | Morgan | Camden | Miller | Laclede | Cole | Pulaski | Maries | Osage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodland Protection through Livestock Exclusion | -- | -- | 6 | 23 | 31 | 15 | 8 | 15 | 46 | 59 |
| Permanent Vegetative Cover Establishment | 63 | 262 | 54 | 113 | 138 | 327 | 107 | 280 | 450 | 108 |
| Permanent Vegetative Cover Improvement | 14 | 137 | 7 | 46 | 22 | 171 | 9 | 103 | 416 | 16 |
| Terrace System | 49 | -- | 30 | -- | -- | -- | -- | -- | -- | -- |
| Diversion | 11 | -- | 8 | -- | -- | -- | 30 | -- | 5 | 33 |
| Critical Area Seeding | 18 | -- | -- | -- | 21 | -- | 49 | 6 | 60 | 66 |
| Reduced Tillage System | 5 | 10 | -- | -- | -- | -- | -- | -- | -- | 5 |
| No-till System | 13 | 6 | 12 | -- | -- | -- | -- | -- | -- | 13 |
| Terrace System W/ tile | -- | -- | 23 | -- | -- | -- | 16 | -- | -- | 6 |
| Permanent Vegetative Cover Enhancement | 36 | 212 | 21 | 151 | 57 | 162 | 13 | 131 | -- | 22 |
| Planned Grazing System | -- | 23 | 10 | -- | -- | 15 | -- | 9 | 5 | -- |
| Water Impoundment Reservoir | 114 | 94 | 17 | -- | 42 | -- | 62 | 8 | 52 | 70 |
| Sediment Retention, Erosion, or Water Control Structure | -- | -- | -- | -- | -- | -- | 12 | -- | -- | 9 |
| Grass Waterway | 104 | -- | 35 | -- | -- | -- | 6 | -- | 10 | -- |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13123