Table Lu04: State Soil & Water Conservation Program efforts and accomplishments
| County | Total number of practices | Total Cost-share | Total Tons of Soil Saved over life span of practices | Acres Served |
|---|---|---|---|---|
| Benton | 441 | $767,680 | 249,070 | 4,848 |
| Hickory | 755 | $1,243,535 | 292,308 | 21,205 |
| Morgan | 227 | $364,653 | 140,948 | 5,142 |
| Camden | 337 | $386,170 | 100,765 | 9,149 |
| Miller | 319 | $540.698 | 117,243 | 5,895 |
| Laclede | 697 | $813,347 | 344,447 | 17,644 |
| Cole | 322 | $483,469 | 131,726 | 3,091 |
| Pulaski | 5,121 | $7,288,044 | 2,582,651 | 111,677 |
| Maries | 1,049 | $1,391,303 | 690,650 | 24,706 |
| Osage | 421 | $621,041 | 197,129 | 6,143 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13122