Table Bc07: Fish species present in the samples of AmerenUE
| Common Name | AmerenUE # of each species | MDC # of each species | AmerenUE % of each species | MDC % of each species |
|---|---|---|---|---|
| Chestnut lamprey | 49 | - | 0.11 | - |
| Silver lamprey | 1 | - | <0.01 | - |
| Longnose gar | 263 | - | 0.58 | - |
| Shortnose gar | 517 | - | 1.14 | - |
| Paddlefish | 113 | - | 0.25 | - |
| American eel | 24 | - | 0.05 | - |
| Gizzard shad | 20,621 | - | 45.38 | - |
| Skipjack herring | 10 | - | 0.02 | - |
| Mooneye | 10 | - | 0.02 | - |
| Goldeye | 131 | - | 0.29 | - |
| Largescale stoneroller | 6 | 20 | 0.01 | 2.1 |
| Central stoneroller | 2 | 12 | <0.01 | 1.26 |
| Red shiner | 1 | 10 | <0.01 | 1.05 |
| Common carp | 1,793 | - | 3.96 | - |
| Grass carp | 165 | - | 0.36 | - |
| Bighead carp | 83 | - | 0.18 | - |
| Silver carp | 1 | - | <0.01 | - |
| Gravel chub | - | 15 | - | 1.58 |
| Bleeding shiner | - | 10 | - | 1.05 |
| Hornyhead chub | 2 | - | <0.01 | - |
| Mimic shiner | - | 2 | - | 0.21 |
| Emerald shiner | 12 | 168 | 0.03 | 17.67 |
| Golden shiner | 7 | - | 0.01 | - |
| Ghost shiner | - | 81 | - | 8.52 |
| Channel shiner | - | 374 | - | 39.33 |
| Sand shiner | - | 23 | - | 2.42 |
| Ozark minnow | - | 2 | - | 0.21 |
| Southern redbelly dace | 1 | - | <0.01 | - |
| Bluntnose minnow | - | 126 | - | 13.25 |
| White sucker | 2 | - | <0.01 | - |
| Blue sucker | 3 | - | <0.01 | - |
| Highfin carpsucker | 32 | - | 0.07 | - |
| Northern hogsucker | 8 | - | 0.02 | - |
| Bigmouth buffalo | 661 | - | 1.45 | - |
| Smallmouth buffalo | 1,081 | - | 2.38 | - |
| Black buffalo | 60 | - | 0.13 | - |
| Quillback | 123 | - | 0.27 | - |
| Black redhorse | 214 | - | 0.47 | - |
| Golden redhorse | 598 | - | 1.31 | - |
| Shorthead redhorse | 525 | - | 1.15 | - |
| Silver redhorse | 40 | - | 0.09 | - |
| River redhorse | 69 | - | 0.15 | - |
| Black bullhead | 1 | - | <0.01 | - |
| Yellow bullhead | 4 | - | 0.01 | - |
| Channel catfish | 966 | - | 2.12 | - |
| Flathead catfish | 28 | - | 0.06 | - |
| Blue catfish | 915 | - | 2.01 | - |
| Northern studfish | 1 | - | <0.01 | - |
| Brook silverside | 55 | 31 | 0.12 | 3.26 |
| Banded sculpin | 1 | - | <0.01 | - |
| White bass | 1,092 | - | 2.40 | - |
| Striped bass | 40 | - | 0.09 | - |
| Rock bass | 17 | - | 0.04 | - |
| River carpsucker | 889 | - | 1.96 | - |
| Green sunfish | 127 | 4 | 0.28 | 0.42 |
| Warmouth | 2 | - | <0.01 | - |
| Bluegill | 4,048 | 16 | 8.91 | 1.68 |
| Longear sunfish | 391 | 9 | 0.86 | 0.94 |
| Redear sunfish | 13 | - | 0.03 | - |
| Smallmouth bass | 21 | 4 | 0.05 | 0.42 |
| Spotted bass | 1,977 | 35 | 4.35 | 3.7 |
| Largemouth bass | 1,201 | 2 | 2.64 | 0.21 |
| White crappie | 2,959 | - | 6.51 | - |
| Black crappie | 588 | - | 1.29 | - |
| Fantail darter | - | 1 | - | 0.11 |
| Johnny darter | - | 1 | - | 0.11 |
| Missouri saddled darter | - | 2 | - | 0.21 |
| Slenderhead darter | - | 1 | - | 0.11 |
| Logperch | 29 | 1 | 0.64 | 0.11 |
| Northern pike | - | 1 | - | 0.11 |
| Walleye | 25 | - | 0.06 | - |
| Sauger | 1 | - | <0.01 | - |
| Freshwater drum | 2,825 | - | 6.22 | - |
| Total | 45,444 | 951 | 100.00 | 100.00 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13148