Table Bc06: Fish community sampling methods by subbasin
| Method | Lower Osage R. | Lower Maries R. | Upper Maries R. | Little Maries R. | Tavern Cr. | Wet Glaize Cr. | Dry Auglaize Cr. |
|---|---|---|---|---|---|---|---|
| Electrofishing | X | X | |||||
| Kick seine | X | X | X | X | X | X | X |
| Drag seine | X | X | X | X | X | X | X |
| Rotenone | X | ||||||
| Visual | X | X | X | X | X |
| Method | Deer Cr. | Turkey Cr. | Cole Camp Cr. | Upper LOZ Hills | Gravois Arm | Lower LOZ Hills | Miller Co Osg R Hills |
|---|---|---|---|---|---|---|---|
| Electrofishing | X | ||||||
| Kick seine | X | X | X | X | X | X | |
| Drag seine | X | X | X | X | X | X | |
| Rotenone | |||||||
| Visual | X | X | X | X | X |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13146