Table Bc04: Fish present in MDC fish community samples sampled by electrofishing in East Osage River Basin
| Common Name | Lower Osage R1 | Lower Maries R. | Upper LOZ Hills2 |
|---|---|---|---|
| Longnose gar | D | ||
| Shortnose gar | D | ||
| Gizzard shad | B | D | |
| Largescale stoneroller | B | ||
| Red shiner | B | ||
| Common carp | B | D | |
| Gravel chub | B | ||
| Bleeding shiner | B | ||
| Hornyhead chub | C | ||
| Mimic shiner | B | ||
| Emerald shiner | B | ||
| Ghost shiner | B | ||
| Channel shiner | B | ||
| Sand shiner | B | ||
| Ozark minnow | B | ||
| Bluntnose minnow | B | ||
| Gravel chub | B | ||
| Creek chub | C | ||
| Northern hogsucker | D | C | |
| Bigmouth buffalo | D | ||
| Black redhorse | D | ||
| Golden redhorse | B | D | |
| Shorthead redhorse | B | D | |
| Silver redhorse | D | ||
| Yellow bullhead | C | ||
| Channel catfish | D | B | |
| Flathead catfish | D | ||
| Brook silverside | B | ||
| White bass | D | ||
| Rock bass | D | ||
| Green sunfish | B | C | |
| Bluegill | B | D | C |
| Longear sunfish | B | D | B |
| Smallmouth bass | B | C | |
| Spotted bass | B | D | |
| Largemouth bass | B | D | C |
| Black crappie | D | ||
| Fantail darter | B | ||
| Johnny darter | B | ||
| Missouri saddled darter | B | ||
| Logperch | B | D | |
| Sauger | D | ||
| Northern pike | B | ||
| Freshwater drum | D |
Time period collected: B = 1947-1973, C = 1974-1990, D = 1991-2001
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13144