Table Bc03: Fish present in MDC fish community
| Common Name | Lower Osage R. | Lower Maries R. | Upper Maries R. | Little Maries R. | Tavern Cr. | Wet Glaize Cr. | Dry Auglaize Cr. |
|---|---|---|---|---|---|---|---|
| Chestnut lamprey | B | C | |||||
| Shovelnose sturgeon | |||||||
| Lake sturgeon | |||||||
| Longnose gar | B | D | |||||
| Shortnose gar | B | D | |||||
| American eel | |||||||
| Gizzard shad | D | D | D | ||||
| Skipjack herring | |||||||
| Mooneye | B | ||||||
| Goldeye | B | ||||||
| Largescale stoneroller | D | D | D | D | D | D | D |
| Central stoneroller | D | D | D | D | D | D | D |
| Red shiner | B | D | A | A | D | D | D |
| Common carp | B | D | D | D | |||
| Goldfish | D | ||||||
| Gravel chub | B | D | |||||
| Bleeding shiner | D | D | D | D | D | D | D |
| Redfin shiner | A | D | A | A | D | D | |
| Wedgespot shiner | D | A | D | D | D | ||
| Hornyhead chub | D | D | D | D | D | D | A |
| Mimic shiner | |||||||
| Emerald shiner | B | ||||||
| Golden shiner | C | D | D | ||||
| Ghost shiner | A | ||||||
| Blacknose shiner | A | A | D | ||||
| Sand shiner | B | D | A | D | D | D | |
| Ozark minnow | D | D | D | D | D | D | D |
| Western silvery minnow | B | A | C | ||||
| Rosyface shiner | D | D | D | D | D | ||
| Striped shiner | |||||||
| Suckermouth minnow | B | C | C | ||||
| Southern redbelly dace | D | D | D | D | D | D | |
| Bluntnose minnow | D | D | D | D | D | D | D |
| Fathead minnow | D | D | C | ||||
| Gravel chub | B | C | D | ||||
| Creek chub | D | C | D | C | D | D | D |
| Speckled chub | |||||||
| White sucker | D | D | D | ||||
| Blue sucker | |||||||
| Highfin carpsucker | |||||||
| Northern hogsucker | D | D | C | C | D | D | D |
| Bigmouth buffalo | |||||||
| Smallmouth buffalo | D | ||||||
| Black buffalo | |||||||
| Quillback | B | D | |||||
| Black redhorse | D | D | C | C | D | D | D |
| Golden redhorse | D | D | A | D | D | D | |
| Shorthead redhorse | B | C | |||||
| Silver redhorse | D | ||||||
| River redhorse | |||||||
| Black bullhead | A | C | C | D | |||
| Yellow bullhead | D | C | C | C | D | C | D |
| Channel catfish | D | ||||||
| Flathead catfish | |||||||
| Blue catfish | |||||||
| Freckled madtom | A | ||||||
| Slender madtom | D | D | D | D | D | D | D |
| Stonecat | D | ||||||
| Northern studfish | D | D | D | D | D | D | |
| Blackspotted topminnow | D | D | D | D | D | D | D |
| Plains topminnow | A | C | D | D | D | ||
| Western mosquitofish | D | D | D | D | |||
| Brook silverside | D | D | D | D | D | D | D |
| Mottled sculpin | D | D | D | ||||
| Banded sculpin | D | ||||||
| Ozark sculpin | D | ||||||
| White bass | D | ||||||
| Rock bass | B | C | C | ||||
| River carpsucker | B | ||||||
| Green sunfish | D | D | D | D | D | D | D |
| Warmouth | D | ||||||
| Orangespotted sunfish | A | C | A | ||||
| Bluegill | D | D | D | D | D | D | D |
| Longear sunfish | D | D | D | D | D | D | D |
| Smallmouth bass | D | D | D | D | D | D | A |
| Spotted bass | C | D | C | D | D | D | |
| Largemouth bass | D | D | D | D | D | D | D |
| White crappie | D | D | |||||
| Black crappie | B | ||||||
| Greenside darter | D | D | C | D | D | D | D |
| Rainbow darter | D | D | D | D | D | D | D |
| Fantail darter | D | D | D | D | |||
| Least darter | |||||||
| Niangua darter | D | D | |||||
| Johnny darter | D | A | A | D | |||
| Stippled darter | C | C | C | D | D | ||
| Orangethroat darter | D | D | D | D | D | D | |
| Banded darter | D | D | D | ||||
| Missouri saddled darter | C | D | D | D | |||
| Slenderhead darter | D | ||||||
| Gilt darter | |||||||
| Logperch | D | D | D | D | |||
| Northern pike | |||||||
| Walleye | |||||||
| Sauger | B | ||||||
| Freshwater drum | B | C |
| Common Name | Deer Cr. | Turkey Cr. | Cole Camp Cr. | Upper LOZ Hills | Gravois Arm | Lower LOZ Hills | Miller Co Osg R Hills |
|---|---|---|---|---|---|---|---|
| Chestnut lamprey | C | ||||||
| Shovelnose sturgeon | C | ||||||
| Lake sturgeon | A | ||||||
| Longnose gar | D | C | |||||
| Shortnose gar | C | ||||||
| American eel | C | ||||||
| Gizzard shad | C | D | A | A | D | ||
| Skipjack herring | C | ||||||
| Mooneye | |||||||
| Goldeye | C | ||||||
| Largescale stoneroller | D | D | D | D | D | D | |
| Central stoneroller | D | D | D | C | D | D | |
| Red shiner | A | A | C | ||||
| Common carp | D | D | D | D | |||
| Goldfish | D | ||||||
| Gravel chub | C | ||||||
| Bleeding shiner | D | D | D | D | D | D | |
| Redfin shiner | D | D | C | ||||
| Wedgespot shiner | C | ||||||
| Hornyhead chub | D | B | A | C | D | D | |
| Mimic shiner | D | ||||||
| Emerald shiner | C | ||||||
| Golden shiner | D | D | D | ||||
| Ghost shiner | D | ||||||
| Blacknose shiner | |||||||
| Sand shiner | D | A | C | ||||
| Ozark minnow | D | D | D | D | D | D | |
| Western silvery minnow | |||||||
| Rosyface shiner | D | ||||||
| Striped shiner | D | ||||||
| Suckermouth minnow | A | A | |||||
| Southern redbelly dace | D | D | D | D | |||
| Bluntnose minnow | D | D | D | D | D | ||
| Fathead minnow | D | A | D | ||||
| Gravel chub | C | ||||||
| Creek chub | D | D | D | D | D | D | |
| Speckled chub | C | ||||||
| White sucker | D | ||||||
| Blue sucker | C | ||||||
| Highfin carpsucker | C | ||||||
| Northern hogsucker | D | D | D | D | D | D | |
| Bigmouth buffalo | C | ||||||
| Smallmouth buffalo | C | ||||||
| Black buffalo | C | ||||||
| Quillback | C | ||||||
| Black redhorse | D | D | D | D | |||
| Golden redhorse | D | C | D | D | |||
| Shorthead redhorse | C | ||||||
| Silver redhorse | C | ||||||
| River redhorse | C | ||||||
| Black bullhead | C | ||||||
| Yellow bullhead | D | D | D | C | D | D | |
| Channel catfish | A | C | |||||
| Flathead catfish | C | ||||||
| Blue catfish | C | ||||||
| Freckled madtom | |||||||
| Slender madtom | D | D | D | D | D | D | |
| Stonecat | |||||||
| Northern studfish | D | D | D | D | D | D | |
| Blackspotted topminnow | D | D | D | D | A | D | |
| Plains topminnow | B | D | D | D | D | ||
| Western mosquitofish | D | ||||||
| Brook silverside | D | D | D | A | D | ||
| Mottled sculpin | D | D | |||||
| Banded sculpin | C | D | A | ||||
| Ozark sculpin | D | D | D | ||||
| White bass | C | ||||||
| Rock bass | D | ||||||
| River carpsucker | A | C | |||||
| Green sunfish | D | D | D | D | D | D | |
| Warmouth | |||||||
| Orangespotted sunfish | B | A | |||||
| Bluegill | D | D | D | D | D | D | |
| Longear sunfish | D | D | D | D | D | ||
| Smallmouth bass | D | B | D | D | D | D | |
| Spotted bass | D | D | D | D | D | D | |
| Largemouth bass | D | D | D | C | D | D | |
| White crappie | C | ||||||
| Black crappie | D | ||||||
| Greenside darter | D | D | D | A | D | ||
| Rainbow darter | D | D | D | D | D | D | |
| Fantail darter | D | D | D | D | D | ||
| Least darter | B | D | A | ||||
| Niangua darter | |||||||
| Johnny darter | C | ||||||
| Stippled darter | D | D | A | D | |||
| Orangethroat darter | D | D | D | D | D | D | |
| Banded darter | A | C | |||||
| Missouri saddled darter | C | ||||||
| Slenderhead darter | D | ||||||
| Gilt darter | C | ||||||
| Logperch | D | C | D | D | D | ||
| Northern pike | C | ||||||
| Walleye | C | ||||||
| Sauger | C | ||||||
| Freshwater drum | D | D | D |
Time period collected: A = 1931-1946, B = 1947-1973, C = 1974-1990, D = 1991-2001
1The most recent collection period for Lower Osage R. was B (1947-1973).
2The most recent collection period for Upper LOZ Hills was C (1974-1990).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13143