Table Bc02: Fish present in MDC fish community samples of the East Osage River Basin
| Common Name | Lower Osage R. | Lower Maries R. | Upper Maries R. | Little Maries R. | Tavern Cr. | Wet Glaize Cr. | Dry Auglaize Cr. |
|---|---|---|---|---|---|---|---|
| Chestnut lamprey | B | C | B | ||||
| Shovelnose sturgeon | |||||||
| Lake sturgeon | |||||||
| Longnose gar | B | D | D | B | |||
| Shortnose gar | B | D | D | ||||
| American eel | B | ||||||
| Alabama shad | B | ||||||
| Gizzard shad | D | D | D | B | |||
| Skipjack herring | |||||||
| Mooneye | B | ||||||
| Goldeye | B | ||||||
| Largescale stoneroller | D | D | D | D | D | D | D |
| Central stoneroller | D | D | D | D | D | D | D |
| Red shiner | B | D | A | A | D | D | D |
| Common carp | B | D | D | D | D | ||
| Goldfish | D | ||||||
| Gravel chub | B | D | |||||
| Bleeding shiner | D | D | D | D | D | D | D |
| Redfin shiner | A | D | A | A | D | D | |
| Wedgespot shiner | D | A | D | D | D | ||
| Hornyhead chub | D | D | D | D | D | D | A |
| Mimic shiner | B | ||||||
| Emerald shiner | B | ||||||
| Golden shiner | C | D | D | ||||
| Ghost shiner | B | A | |||||
| Blacknose shiner | A | A | D | ||||
| Channel shiner | B | ||||||
| Sand shiner | B | D | A | D | D | D | |
| Silverband shiner | B | ||||||
| Ozark minnow | D | D | D | D | D | D | D |
| Western silvery minnow | B | A | C | ||||
| Rosyface shiner | D | D | D | D | D | ||
| Striped shiner | |||||||
| Suckermouth minnow | B | C | C | C | |||
| Southern redbelly dace | D | D | D | D | D | D | |
| Bluntnose minnow | D | D | D | D | D | D | D |
| Fathead minnow | D | D | C | ||||
| Gravel chub | B | C | D | ||||
| Creek chub | D | C | D | C | D | D | D |
| Speckled chub | |||||||
| Silver chub | B | ||||||
| White sucker | D | D | D | ||||
| Blue sucker | |||||||
| Highfin carpsucker | |||||||
| Northern hogsucker | D | D | C | C | D | D | D |
| Bigmouth buffalo | D | ||||||
| Smallmouth buffalo | D | ||||||
| Black buffalo | |||||||
| Quillback | B | D | |||||
| Black redhorse | D | D | C | C | D | D | D |
| Golden redhorse | D | D | A | D | D | D | |
| Shorthead redhorse | B | D | C | B | |||
| Silver redhorse | D | D | D | B | |||
| River redhorse | |||||||
| Black bullhead | A | C | C | D | |||
| Yellow bullhead | D | C | C | C | D | C | D |
| Channel catfish | B | D | D | ||||
| Flathead catfish | B | D | |||||
| Blue catfish | |||||||
| Freckled madtom | B | A | |||||
| Slender madtom | D | D | D | D | D | D | D |
| Stonecat | B | D | |||||
| Northern studfish | D | D | D | D | D | D | |
| Blackspotted topminnow | D | D | D | D | D | D | D |
| Plains topminnow | D | C | D | D | D | ||
| Western mosquitofish | D | D | D | D | |||
| Brook silverside | D | D | D | D | D | D | D |
| Mottled sculpin | D | D | D | ||||
| Banded sculpin | B | D | |||||
| Ozark sculpin | D | ||||||
| White bass | D | D | B | ||||
| Rock bass | D | C | C | ||||
| River carpsucker | B | B | |||||
| Green sunfish | D | D | D | D | D | D | D |
| Warmouth | D | ||||||
| Orangespotted sunfish | A | C | A | ||||
| Bluegill | D | D | D | D | D | D | D |
| Longear sunfish | D | D | D | D | D | D | D |
| Smallmouth bass | D | D | D | D | D | D | A |
| Spotted bass | C | D | C | D | D | D | |
| Largemouth bass | D | D | D | D | D | D | D |
| White crappie | D | B | D | ||||
| Black crappie | B | D | B | ||||
| Greenside darter | D | D | C | D | D | D | D |
| Rainbow darter | D | D | D | D | D | D | D |
| Fantail darter | D | D | D | ||||
| Least darter | |||||||
| Niangua darter | D | D | |||||
| Johnny darter | D | A | A | D | |||
| Stippled darter | D | C | C | D | D | ||
| Orangethroat darter | D | D | D | D | D | D | |
| Banded darter | B | D | D | D | |||
| Missouri saddled darter | C | D | D | D | |||
| Slenderhead darter | B | D | |||||
| Gilt darter | B | ||||||
| Logperch | B | D | D | D | |||
| Northern pike | B | ||||||
| Walleye | B | ||||||
| Sauger | B | D | |||||
| Freshwater drum | B | D | C | B |
| Common Name | Deer Cr. | Turkey Cr. | Cole Camp Cr. | Upper LOZ Hills | Gravois Arm | Lower LOZ Hills | Miller Co Osg R Hills |
|---|---|---|---|---|---|---|---|
| Chestnut lamprey | C | ||||||
| Shovelnose sturgeon | C | ||||||
| Lake sturgeon | A | ||||||
| Longnose gar | D | C | |||||
| Shortnose gar | C | ||||||
| American eel | C | ||||||
| Alabama shad | |||||||
| Gizzard shad | C | D | A | A | D | ||
| Skipjack herring | C | ||||||
| Mooneye | |||||||
| Goldeye | C | ||||||
| Largescale stoneroller | D | D | D | D | D | D | |
| Central stoneroller | D | D | D | D | D | D | |
| Red shiner | A | A | C | ||||
| Common carp | D | D | D | D | |||
| Goldfish | D | ||||||
| Gravel chub | C | ||||||
| Bleeding shiner | D | D | D | D | D | D | |
| Redfin shiner | D | D | C | ||||
| Wedgespot shiner | C | ||||||
| Hornyhead chub | D | B | A | C | D | D | |
| Mimic shiner | D | ||||||
| Emerald shiner | C | ||||||
| Golden shiner | D | D | D | ||||
| Ghost shiner | D | ||||||
| Blacknose shiner | |||||||
| Channel shiner | |||||||
| Sand shiner | D | A | C | ||||
| Silverband shiner | |||||||
| Ozark minnow | D | D | D | D | D | D | |
| Western silvery minnow | |||||||
| Rosyface shiner | D | ||||||
| Striped shiner | D | ||||||
| Suckermouth minnow | A | A | |||||
| Southern redbelly dace | D | D | D | D | |||
| Bluntnose minnow | D | D | D | D | D | ||
| Fathead minnow | D | A | D | ||||
| Gravel chub | C | ||||||
| Creek chub | D | D | D | D | D | D | |
| Speckled chub | C | ||||||
| Silver chub | |||||||
| White sucker | D | ||||||
| Blue sucker | C | ||||||
| Highfin carpsucker | C | ||||||
| Northern hogsucker | D | D | D | D | D | D | |
| Bigmouth buffalo | C | ||||||
| Smallmouth buffalo | C | ||||||
| Black buffalo | C | ||||||
| Quillback | C | ||||||
| Black redhorse | D | D | D | D | |||
| Golden redhorse | D | C | D | D | |||
| Shorthead redhorse | C | ||||||
| Silver redhorse | C | ||||||
| River redhorse | C | ||||||
| Black bullhead | C | ||||||
| Yellow bullhead | D | D | D | C | D | D | |
| Channel catfish | A | B | C | ||||
| Flathead catfish | C | ||||||
| Blue catfish | C | ||||||
| Freckled madtom | |||||||
| Slender madtom | D | D | D | D | D | D | |
| Stonecat | |||||||
| Northern studfish | D | D | D | D | D | D | |
| Blackspotted topminnow | D | D | D | D | A | D | |
| Plains topminnow | B | D | D | D | D | ||
| Western mosquitofish | D | ||||||
| Brook silverside | D | D | D | A | D | ||
| Mottled sculpin | D | D | |||||
| Banded sculpin | C | D | A | ||||
| Ozark sculpin | D | D | D | ||||
| White bass | C | ||||||
| Rock bass | D | ||||||
| River carpsucker | A | C | |||||
| Green sunfish | D | D | D | D | D | D | |
| Warmouth | |||||||
| Orangespotted sunfish | B | A | |||||
| Bluegill | D | D | D | D | D | D | |
| Longear sunfish | D | D | D | B | D | D | |
| Smallmouth bass | D | B | D | D | D | D | |
| Spotted bass | D | D | D | D | D | D | |
| Largemouth bass | D | D | D | C | D | D | |
| White crappie | C | ||||||
| Black crappie | D | ||||||
| Greenside darter | D | D | D | A | D | ||
| Rainbow darter | D | D | D | D | D | D | |
| Fantail darter | D | D | D | D | D | D | |
| Least darter | B | D | A | ||||
| Niangua darter | |||||||
| Johnny darter | C | ||||||
| Stippled darter | D | D | A | D | |||
| Orangethroat darter | D | D | D | D | D | D | |
| Banded darter | A | C | |||||
| Missouri saddled darter | C | ||||||
| Slenderhead darter | D | ||||||
| Gilt darter | C | ||||||
| Logperch | D | C | D | D | D | ||
| Northern pike | C | ||||||
| Walleye | C | ||||||
| Sauger | C | ||||||
| Freshwater drum | D | D | D |
A = 1931-1946 collections
B = 1947-1973 collections
C = 1974-1990 collections
D = 1991-2001 collections
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13142