Table Bc01: Species composition of the East Osage River Basin
Species composition of more abundant gamefish, large non-game fish, and small non-game fish in MDC community fish samples for each subbasin based on all MDC samples from the basin to date. Note: Values in bold represent the greatest percentage of that species.
| Common Name | Lower Osage R. | Lower Maries R. | Upper Maries R. | Little Maries R. | Tavern Cr. | Wet Glaize Cr. | Dry Auglaize Cr. |
|---|---|---|---|---|---|---|---|
| GAMEFISH | |||||||
| Green sunfish | 1.16 | 0.36 | 0.23 | 0.15 | 0.66 | 0.87 | 2.53 |
| Bluegill | 4.67 | 1.05 | 0.35 | 0.81 | 0.81 | 0.03 | 2.28 |
| Longear sunfish | 3.08 | 3.97 | 0.79 | 1.58 | 1.16 | 0.34 | 0.17 |
| Smallmouth bass | 0.43 | 0.47 | 0.31 | 1.10 | 0.95 | 0.06 | 0 |
| Spotted bass | 1.34 | 0.51 | 0 | 0.02 | 0.15 | 0.04 | 0.02 |
| Largemouth bass | 0.62 | 0.30 | 0.08 | 0.12 | 0.11 | 0.06 | 0.35 |
| White crappie | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.46 |
| Channel catfish | 0.46 | 0.05 | 0 | 0 | 0.01 | 0 | 0 |
| Yellow bullhead | 0.03 | 0.15 | 0.32 | 0.15 | 0.04 | 0 | 0.14 |
| LARGE NON-GAME FISH | |||||||
| Common carp | 0.05 | 0.50 | 0 | 0 | 0.002 | 0.03 | 0.02 |
| White sucker | 0 | 0 | 0 | 0 | 0.06 | 0.21 | 0.89 |
| Northern hogsucker | 0.15 | 0.10 | 0 | 0.05 | 0.24 | 0.50 | 0.10 |
| Black redhorse | 0.73 | 0.66 | 0.01 | 0.03 | 0.43 | 0.34 | 0.38 |
| Golden redhorse | 0.07 | 0.48 | 0.01 | 0 | 0.17 | 0.21 | 0.03 |
| Shorthead redhorse | 0.84 | 0.05 | 0 | 0 | 0.01 | 0 | 0 |
| River carpsucker | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0 |
| Longnose gar | 0.15 | 0.01 | 0 | 0 | 0.01 | 0 | 0 |
| SMALL NON-GAME FISH | |||||||
| Largescale stoneroller | 1.77 | 4.21 | 3.73 | 1.17 | 3.73 | 0.34 | 0.83 |
| Central stoneroller | 2.67 | 1.17 | 13.9 | 10.2 | 8.08 | 3.35 | 28.6 |
| Gravel chub | 1.34 | 0.23 | 0 | 0 | 0.10 | 0 | 0 |
| Creek chub | 0.26 | 0.05 | 2.12 | 2.03 | 0.59 | 0.71 | 4.41 |
| Bleeding shiner | 15.6 | 20.4 | 19.3 | 29.5 | 27.1 | 29.1 | 6.5 |
| Wedgespot shiner | 0 | 9.83 | 0.01 | 0.03 | 3.42 | 3.06 | 0 |
| Emerald shiner | 5.56 | 0 | 0 | 0 | 0.003 | 0 | 0 |
| Ozark minnow | 24.9 | 22.1 | 14.7 | 13.6 | 14.8 | 12.3 | 13.9 |
| Southern redbelly dace | 0 | 0 | 7.28 | 1.72 | 4.76 | 0.42 | 0.34 |
| Bluntnose minnow | 2.56 | 1.88 | 0.48 | 0.36 | 1.41 | 1.42 | 7.47 |
| Fathead minnow | 0 | 0 | 0.01 | 0 | 0 | 8.80 | 0.12 |
| Northern studfish | 3.18 | 1.35 | 13.1 | 8.14 | 4.6 | 3.89 | 0.66 |
| Brook silverside | 1.26 | 5.94 | 1.52 | 1.86 | 1.64 | 0.33 | 0.89 |
| Rainbow darter | 1.87 | 8.66 | 3.41 | 4.01 | 6.19 | 5.52 | 1.40 |
| Striped fantail darter | 2.11 | 5.05 | 5.82 | 9.86 | 4.55 | 7.01 | 0.51 |
| Orangethroat darter | 7.61 | 1.22 | 8.33 | 6.73 | 3.70 | 3.10 | 4.36 |
| Common Name | Deer Cr. | Turkey Cr. | Cole Camp Cr. | Upper LOZ Hills | Gravois Arm | Lower LOZ Hills | Miller Co Osg R Hills |
|---|---|---|---|---|---|---|---|
| GAMEFISH | |||||||
| Green sunfish | 1.98 | 0.21 | 1.55 | 13.2 | 0.40 | - | 0.06 |
| Bluegill | 5.28 | 0.79 | 0.76 | 5.32 | 0.99 | - | 5.47 |
| Longear sunfish | 5.28 | 2.26 | 0.99 | 0.44 | 5.05 | - | 1.45 |
| Smallmouth bass | 2.14 | 0.05 | 0.10 | 9.90 | 2.18 | - | 0.15 |
| Spotted bass | 0.33 | 0.53 | 0.21 | 0.13 | 0.10 | - | 0.55 |
| Largemouth bass | 1.15 | 0.47 | 0.45 | 1.01 | 2.97 | - | 0.20 |
| White crappie | 0 | 0 | 0 | 0 | 0 | - | 0.46 |
| Channel catfish | 0 | 0 | 0.02 | 0.13 | 0 | - | 1.32 |
| Yellow bullhead | 0.32 | 0.16 | 0.03 | 1.01 | 0.10 | - | 0.01 |
| LARGE NON-GAME FISH | |||||||
| Common carp | 0.16 | 0 | 0.02 | 0 | 0 | - | 0.33 |
| White sucker | 0 | 0 | 0 | 0 | 0 | - | 0.01 |
| Northern hogsucker | 0.91 | 0.80 | 0.05 | 8.16 | 1.29 | - | 0.01 |
| Black redhorse | 0.82 | 0.05 | 0.28 | 0 | 0 | - | 0.34 |
| Golden redhorse | 1.00 | 0 | 0.40 | 0 | 0 | - | 0.15 |
| Shorthead redhorse | 0 | 0 | 0 | 0 | 0 | - | 0.21 |
| River carpsucker | 0 | 0 | 0.03 | 0 | 0 | - | 1.48 |
| Longnose gar | 0 | 0.05 | 0 | 0 | 0 | - | 0.97 |
| SMALL NON-GAME FISH | |||||||
| Largescale stoneroller | 3.30 | 0 | 3.12 | 0.03 | 1.58 | - | 0.43 |
| Central stoneroller | 2.06 | 0.37 | 5.07 | 0.52 | 4.75 | - | 1.98 |
| Gravel chub | 0 | 0 | 0 | 0 | 0 | - | 14.1 |
| Creek chub | 0.66 | 0.05 | 0.81 | 7.95 | 2.48 | - | 0.38 |
| Bleeding shiner | 36.7 | 21.7 | 9.4 | 20.2 | 25.3 | - | 3.4 |
| Wedgespot shiner | 0 | 0 | 0 | 0 | 0 | - | 0.02 |
| Emerald shiner | 0 | 0 | 0 | 0 | 0 | - | 17.0 |
| Ozark minnow | 9.3 | 23.1 | 38.1 | 0.28 | 11.3 | - | 3.64 |
| Southern redbelly dace | 0.08 | 0 | 0 | 6.86 | 1.29 | - | 0.78 |
| Bluntnose minnow | 0.16 | 6.63 | 5.07 | 0 | 1.09 | - | 9.66 |
| Fathead minnow | 0 | 0 | 0.86 | 0 | 0.10 | - | 0.03 |
| Northern studfish | 6.92 | 8.21 | 0.71 | 1.19 | 14.6 | - | 3.81 |
| Brook silverside | 3.30 | 4.58 | 6.39 | 0 | 1.49 | - | 8.12 |
| Rainbow darter | 10.1 | 3.42 | 5.32 | 2.00 | 2.87 | - | 0.60 |
| Striped fantail darter | 1.40 | 5.05 | 2.46 | 2.72 | 0.89 | - | 0.78 |
| Orangethroat darter | 2.80 | 0.26 | 8.84 | 3.04 | 3.56 | - | 1.97 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13141