Table Bc11: Species of Conservation Concern in East Osage River Basin
| Common Name (if available) | Lower Osage R. | Lower Maries R. | Upper Maries R. | Little Maries R. | Tavern Cr. | Wet Glaize Cr. | Dry Auglaize Cr. |
|---|---|---|---|---|---|---|---|
| PLANTS | |||||||
| Heart-leaved plaintain | x | ||||||
| Yellow-flowered leaf | x | ||||||
| Purple loosestrife | x | ||||||
| Tussock sedge | x | ||||||
| Hairy-fruited sedge | x | ||||||
| Brown bog sedge | |||||||
| Smooth sheath sedge | x | ||||||
| Bald grass | x | ||||||
| (Carex fissa) | x | ||||||
| (Panicum acuminatum) | x | ||||||
| Royal catchfly | x | x | |||||
| Butternut | |||||||
| (Preissia quadrata) | x | ||||||
| Waterwort | x | ||||||
| Sharp-scaled manna grass | x | ||||||
| Broadwing sedge | x | ||||||
| (Camassia angusta) | |||||||
| Mead's milkweed | |||||||
| Yellow-flowered horse gentian | |||||||
| Pale avens | |||||||
| Shining ladies' tresses | |||||||
| Northern rein orchid | |||||||
| Shaggy moss | |||||||
| Tradescant aster | |||||||
| Buffalo clover | |||||||
| Running buffalo clover | |||||||
| Queen of the prairie | |||||||
| Wild sweet william | |||||||
| INVERTEBRATES | |||||||
| Hickorynut | x | ||||||
| Black sandshell | x | x | x | ||||
| Pink mucket | x | ||||||
| Spectaclecase | x | ||||||
| Elephant ear | x | ||||||
| Rock pocketbook | x | ||||||
| Giant floater | x | ||||||
| Prairie mole cricket | |||||||
| (Allocapnia pygmaea) | |||||||
| Gray petaltail | |||||||
| Regal fritillary | |||||||
| FISH | |||||||
| Alabama shad | x | ||||||
| Northern pike | x | x | |||||
| Ghost shiner | x | x | |||||
| Plains topminnow | x | x | x | x | x | ||
| Blacknose shiner | x | x | x | ||||
| Niangua darter | x | ||||||
| Southern cavefish | x | ||||||
| Mooneye | |||||||
| Paddlefish | |||||||
| Highfin carpsucker | |||||||
| Lake sturgeon | |||||||
| Blue sucker | |||||||
| Least darter | |||||||
| AMPHIBIANS | |||||||
| Green treefrog | x | ||||||
| Ringed salamander | x | ||||||
| Four-toed salamander | |||||||
| Grotto salamander | |||||||
| REPTILES | |||||||
| Eastern collared lizard | x | x | |||||
| Northern scarlet snake | |||||||
| BIRDS | |||||||
| Great blue heron | x | x | x | ||||
| Bald eagle | x | ||||||
| Cooper'shawk | x | x | |||||
| Sharp-shinned hawk | x | ||||||
| Henslow'ssparrow | x | ||||||
| Greater prairie chicken | |||||||
| Upland sandpiper | |||||||
| Red-shouldered hawk | |||||||
| MAMMALS | |||||||
| Gray bat | x | x | |||||
| Indiana bat | x | ||||||
| Black-tailed jackrabbit | |||||||
| Eastern woodrat | |||||||
| Cotton mouse | |||||||
| Common Name (if available) | Deer Cr. | Turkey Cr. | Cole Camp Cr. | Upper LOZ Hills | Gravois Arm | Lower LOZ Hills | Miller Co Osg R Hills |
|---|---|---|---|---|---|---|---|
| PLANTS | |||||||
| Heart-leaved plaintain | x | x | |||||
| Yellow-flowered leaf | |||||||
| Purple loosestrife | |||||||
| Tussock sedge | |||||||
| Hairy-fruited sedge | |||||||
| Brown bog sedge | x | ||||||
| Smooth sheath sedge | x | x | x | ||||
| Bald grass | |||||||
| (Carex fissa) | |||||||
| (Panicum acuminatum) | x | ||||||
| Royal catchfly | x | x | |||||
| Butternut | x | ||||||
| (Preissia quadrata) | |||||||
| Waterwort | |||||||
| Sharp-scaled manna grass | |||||||
| Broadwing sedge | |||||||
| (Camassia angusta) | x | ||||||
| Mead's milkweed | x | ||||||
| Yellow-flowered horse gentian | x | ||||||
| Pale avens | x | ||||||
| Shining ladies' tresses | x | x | x | ||||
| Northern rein orchid | x | ||||||
| Shaggy moss | x | ||||||
| Tradescant aster | x | ||||||
| Buffalo clover | x | ||||||
| Running buffalo clover | x | ||||||
| Queen of the prairie | x | ||||||
| Wild sweet william | x | ||||||
| INVERTEBRATES | |||||||
| Hickorynut | x | ||||||
| Black sandshell | x | ||||||
| Pink mucket | x | ||||||
| Spectaclecase | x | ||||||
| Elephant ear | x | ||||||
| Rock pocketbook | x | ||||||
| Giant floater | x | ||||||
| Prairie mole cricket | x | ||||||
| (Allocapnia pygmaea) | x | ||||||
| Gray petaltail | x | ||||||
| Regal fritillary | x | ||||||
| FISH | |||||||
| Alabama shad | |||||||
| Northern pike | x | ||||||
| Ghost shiner | x | ||||||
| Plains topminnow | x | x | x | ||||
| Blacknose shiner | |||||||
| Niangua darter | |||||||
| Southern cavefish | |||||||
| Mooneye | x | ||||||
| Paddlefish | x | ||||||
| Highfin carpsucker | x | ||||||
| Lake sturgeon | x | ||||||
| Blue sucker | x | ||||||
| Least darter | x | x | x | ||||
| AMPHIBIANS | |||||||
| Green treefrog | |||||||
| Ringed salamander | |||||||
| Four-toed salamander | x | ||||||
| Grotto salamander | x | ||||||
| REPTILES | |||||||
| Eastern collared lizard | |||||||
| Northern scarlet snake | x | x | x | ||||
| BIRDS | |||||||
| Great blue heron | x | x | x | x | |||
| Bald eagle | x | x | x | x | |||
| Cooper'shawk | x | ||||||
| Sharp-shinned hawk | |||||||
| Henslow'ssparrow | x | ||||||
| Greater prairie chicken | x | ||||||
| Upland sandpiper | x | ||||||
| Red-shouldered hawk | x | x | |||||
| MAMMALS | |||||||
| Gray bat | x | x | x | x | x | x | |
| Indiana bat | |||||||
| Black-tailed jackrabbit | x | ||||||
| Eastern woodrat | x | x | |||||
| Cotton mouse | x | ||||||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13152