Table Ge03: Publicly owned land including Conservation Areas and stream accesses located in the North River basin
| Area Name | Mile of Stream Frontage | Acres | Development1 |
|---|---|---|---|
| Elmslie CA | 0.5 | 238 | P, PC, H, F |
| Callaghan Mound AC | 1.9 | 127 | P, PC, H, F |
| Greenly Memorial Research Center | 1.0 | 700 | P, R |
| Hunnewell CA | 0.3 | 1,714 | P, BRL, R, PC, F, H |
| Palmyra Wells Park AC | 0.45 | 200 | R, P, F |
1 : P-parking lot, BRL-lake boat ramp, R-restroom, PC-primitive camping, F-fishing, H-hunting
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13018