Table Bc01: Fish species collected and current status in the North River basin
| Common Name | Collected Prior to 1990 | Collected 1990 | Collected 2000 | Current1 Status |
|---|---|---|---|---|
| Shortnose gar | X | X | LA | |
| Longnose gar | X | U | ||
| Gizzard shad | X | X | LA | |
| Bigmouth buffalo | X | X | LA | |
| Smallmouth buffalo | X | LA | ||
| Quillback | X | X | C | |
| River carpsucker | X | X | X | LA |
| White sucker | X | X | X | LA |
| Golden redhorse | X | X | X | C |
| Shorthead redhorse | X | X | X | U |
| Common carp | X | X | C | |
| Silver chub | X | R | ||
| Creek chub | X | X | X | LA |
| Southern redbelly dace | X | R | ||
| Bigeye shiner | X | X | X | C |
| Bigmouth shiner | X | X | X | C |
| Emerald shiner | X | X | X | C |
| Ghost shiner | X | E | ||
| Golden shiner | X | X | X | LA |
| Red shiner | X | X | X | C |
| Redfin shiner | X | X | X | C |
| River shiner | X | X | R | |
| Sand shiner | X | X | X | C |
| Spotfin shiner | X | X | R | |
| Bluntnose minnow | X | X | X | C |
| Bullhead minnow | X | X | X | LA |
| Mississippi silvery minnow | X | E | ||
| Fathead minnow | X | X | X | LA |
| Suckermouth minnow | X | X | X | U |
| Central stoneroller | X | X | X | C |
| Channel catfish | X | X | X | LA |
| Black bullhead | X | X | LA | |
| Yellow bullhead | X | X | X | LA |
| Flathead catfish | X | X | X | LA |
| Tadpole madtom | X | X | R | |
| Slender madtom | X | X | U | |
| Blackstripe topminnow | X | R | ||
| Mosquitofish | X | X | X | U |
| White bass | X | X | U | |
| Slenderhead darter | X | X | X | LA |
| Johnny darter | X | X | X | C |
| Bluntnose darter | X | X | X | R |
| Orangethroat darter | X | X | X | C |
| Fantail darter | X | X | X | U |
| Slough darter | X | X | R | |
| Smallmouth bass | X | X | X | U |
| Largemouth bass | X | X | X | U |
| Green sunfish | X | X | X | C |
| Redear sunfish | X | R | ||
| Orangespotted sunfish | X | X | X | LA |
| Bluegill | X | X | X | LA |
| White crappie | X | X | LA | |
| Brook silverside | X | X | U | |
| Freshwater drum | X | X | U |
1- C=common, E=extirpated, LA=locally abundant, R=rare, U=uncommon
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13070