Table Wq10: Fish kill and water pollution investigations conducted within North Fork Watershed
| Date | Stream | Facility Ownership | Fish Kill | Description |
|---|---|---|---|---|
| 04/01/90 | Trib. to Brush Cr. | Private | No | Animal waste solids in stream. |
| 7/93, 8/94 | Trib. to Fox Cr. | Private | No | Solids in Spring Branch. |
| 4/92 | Trib. to S. Bridges Cr. | Private | No | Turbidity, manure solids deposited in spring branch. |
| 7/93 | Fox Cr. | Private | No | Septic tank effluent surfacing, discharges to spring. |
| 8/29/94 | Brixey Cr. | Private | Yes | Agricultural: hog manure. |
| 11/14/94 | North Fork R. | N/A | No | Transportation: brewers grain. |
| 4/91, 11/93, 4/95 | Trib. Dry Cr. | Municipal | No | Bloodworms, excess algae, poor effluent. |
| 5/28/98 | North Fork R. | N/A | No | Excessive turbidity and Sedimentation. |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14503