Table Ge04: Location and average discharge of selected springs in the North Fork Watershed
| Spring Name | County | USGS 7.5' Quadrangle | Flow Rate (cfs) | Date |
|---|---|---|---|---|
| Althea | Ozark | Cureall NW | 18.80 | 1926-1964 |
| Big | Douglas | Dora | 13.20 | 8-28-64 |
| Blue | Ozark | Dora | 16.10 | 11-67 |
| Bryant | Douglas | Mansfield | 0.57 | 8-19-36 |
| Crystal | Douglas | Sweden | 11.60 | 12-8-64 |
| Hoffmeister | Douglas | Sweden | 2.00 | 10-19-64 |
| Rainbow | Ozark | Cureall NW | 127.00 | 1919-66 |
| Hodgson Mill | Ozark | Sycamore | 36.4 | 1926-1966 |
| Morris | Ozark | Rockbridge | 3.24 | 11-15-65 |
| North Fork | Ozark | Cureall NW | 68.40 | 10-6-66 |
| Rockbridge | Ozark | Rockbridge | 21.90 | 12-8-64 |
| Siloam | Howell | Siloam Springs | 0.01 | 1892 |
| Taylor | Ozark | Bakersfield | 0.09 | 9-6-25 |
| Topaz | Douglas | Nichols Knob | 3.66 | 10-21-64 |
| Wilder | Ozark | Cureall NW | 8.51 | 11-6-64 |
| Zanoni | Ozark | Sycamore | 0.77 | 12-4-64 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14453