Table Wq01: Selected water-quality data for the Nodaway River near Graham, MO
| Parameter | State Standard | Water Year | Water Year |
|---|---|---|---|
| I, III, VI , or VII | 1993 | 1996 | |
| Temperature (degrees C) | I, 32 degrees max. | 0.0-27.0 | 0.5-27.0 |
| Specific Conductance (us/cm) | 154-435 | 216-580 | |
| Oxygen, dissolved (mg/l) | I, 5 | 6.0-14.3 | 6.7-18.6 |
| Coliform, fecal (Cols./100 ml) | VII, 200-storm runoff | K150-K56,000 | K24-K26,000 |
| Streptococci, fecal (Cols./100 ml) | K110-K49,000 | 27-46,000 | |
| Total hardness (mg/l) CaCO3 | 61-180 | 130-190 | |
| Nitrogen, total ammonia + organic (mg/l as N) | I, dependent on pH and temp. | 0.34-11.0 | 0.45-5.0 |
| Phosphorus, total (mg/l as P) | 0.14-1.2 | <0.02-1.50 | |
| Manganese, dissolved (ug/l as Mn) | III, 50 VII, 50 | 9-22 | 0.60-220 |
| Iron, dissolved (mg/l as Fe) | I, 1,000 III, 300 VII, 300 | 12-400 | 5-24 |
K: Non-ideal count of colonies (e.g., sample was not diluted enough, colonies merged)
I: Protection of aquatic life
III: Drinking water supply
VI: Whole body-contact recreation
VII: Groundwater
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12912