Table Lu02: Status of Special Area Land Treatment (SALT) projects within the Nodaway River basin
| Natural Resources Conservation Service District | Project Name | Watershed Acres | Acres Needing Treatment | Completion Date |
|---|---|---|---|---|
| Holt | Hickory Creek | 5,900 | Unknown | Fiscal 1999 |
| Holt | Nichols Creek | 4,338 | 2,927 | Fiscal 1997 |
| Andrew | Lower Pedlar Creek | 3,989 | 1,933 | Fiscal 1995 |
| Andrew | Upper Lincoln Creek | 7,835 | 3,981 | Fiscal 1995 |
| Nodaway | East Branch Elkhorn Creek | 5,340 | 3,450 | Fiscal 1999 |
| Nodaway | Jenkins Creek | 5,400 | 3,824 | Fiscal 1995 |
| Nodaway | East Branch Jenkins Creek | 3,784 | 1,709 | Fiscal 1999 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12883