Table Lu01: Land use estimates from Conservation Needs Inventory data
| Cropland | Pasture | Forest | Other | Urban | Federal | Water | |
|---|---|---|---|---|---|---|---|
| Total Acres | 817,660 | 195,760 | 64,840 | 41,300 | 40,100 | 1,500 | 3,640 |
| Total (%) | 70 | 17 | 6 | 4 | 3 | 0 | 0 |
| Iowa Total (%) | 49 | 13 | 2 | 2 | 2 | 0 | 0 |
| Missouri Total (%) | 21 | 4 | 4 | 2 | 1 | 0 | 0 |
| Iowa Total (%)* | 73 | 19 | 2 | 3 | 3 | 0 | 0 |
| Missouri Total (%)* | 65 | 13 | 13 | 6 | 3 | 0 | 0 |
| Bottom land Total (%) | 87 | 4 | 7 | 2 | 0 | 0 | 0 |
*percents indicate total for each within that states portion of the basin.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12882