Table Bc11: Fish stocked in the Nodaway River basin by the MDC and IADNR
| Water Body | County | Species Stocked |
|---|---|---|
| Bilby Ranch Lake | Nodaway | largemouth bass, channel catfish, bluegill, redear sunfish, fathead minnows |
| Greenfield Lake | Adair | largemouth bass, channel catfish, bluegill, black crappie, walleye |
| Lake Nodaway | Adair | largemouth bass, channel catfish, bluegill, black crappie, walleye |
| Lake Orient | Adair | largemouth bass, channel catfish, bluegill, black crappie |
| Mormon Trail | Adair | largemouth bass, channel catfish, bluegill, black crappie, walleye |
| Lake Icaria | Adams | largemouth bass, channel catfish, bluegill, black crappie, white crappie, walleye, saugeye, yellow bass*, yellow perch* |
| Nodaway Wildlife Area | Cass | largemouth bass, channel catfish, bluegill |
| Hacklebarney Woods | Montgomery | largemouth bass, channel catfish, bluegill, redear sunfish, *yellow bass |
| Viking State Park | Montgomery | largemouth bass, channel catfish, bluegill, black crappie, *yellow bass |
| Ross Park | Page | channel catfish, grass carp |
| Lake Binder | Page | largemouth bass, channel catfish, bluegill, black crappie, grass carp, yellow bass*, yellow perch* |
* indicates incidental stocking
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12964