Table Bc08: Amphibians found in the Nodaway River basin in Missouri
| Common Name | Scientific Name | County* |
|---|---|---|
| Smallmouth salamander | Ambystoma texanum | A,H,N |
| Eastern tiger salamander | Ambystoma tigrinum tigrinum | A,H,N |
| Mudpuppy | Necturus maculosus | A |
| Plains spadefoot toad | Scaphiopus bombifrons | A,H |
| Eastern american toad | Bufo americanus | A,H,N |
| Great plains toad | Bufo cognatus | A,H |
| Woodhouse's toad | Bufo woodhousei | A,H,N |
| Blanchard's cricket frog | Acris crepitans blanchardi | A,H,N |
| Gray treefrog | Hyla chrysoscelis- Hyla versicolor | A,H,N |
| Western chorus frog | Pseudacris triseriata | A,H,N |
| Great plains narrowmouth toad | Gastrophryne olivacea | A,H |
| Plains leopard frog | Rana blairi | A,H,N |
| Bullfrog | Rana catesbeiana | A,H,N |
| Northern leopard frog | Rana pipens | A |
* - This represents presence at a county level. Part of the Nodaway River basin lies within each of the three counties. A = Andrew, H = Holt, N = Nodaway.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12956