Table Bc06: Dragonflies found in the Nodaway River basin
| Area Name | Location (T-R-Sec) | Common Name | Scientific Name | Date (M-Y) |
|---|---|---|---|---|
| Possum Walk Access | 66N-37W-23 | Common Whitetail | Libellula lydia | June 1997 |
| Honey Creek CA | 59N-36W-07 | Common Whitetail | Libellula lydia | June 1997 |
| Monkey Mountain CA | 59N-37W-13 | Green Darner | Anax junius | June 1997 |
| Common Whitetail | Libellula lydia | |||
| Twelve Spotted Skimmer | Libellula pulchella | |||
| Nodaway Valley CA | 61N-37W-15/16 | Green Darner | Anax junius | Aug. 1997 |
| Eastern Pondhawk | Erythemus simplicicollis | |||
| Pied Skimmer | Libellula luctuosa | |||
| Common Whitetail | Libellula lydia | |||
| Twelve Spotted Skimmer | Libellula pulchella | |||
| Blue Dasher | Pachydiplax longipennis | |||
| Globe Glider | Pantala flavescens | |||
| Eastern Amberwing | Perithemis tenera | |||
| Black Mantled Glider | Tramea lacerata | |||
| Bilby Ranch CA | 64N-38W-22 | Green Darner | Anax junius | Aug. 1997 |
| Eastern Pondhawk | Erythemus simplicicollis | |||
| Eastern Amberwing | Perithemis tenera | |||
| Black Mantled Glider | Tramea lacerata | |||
| Maitland Access | 62N-37W-09 | Common Whitetail | Libellula lydia | Aug. 1997 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12951