Table Bc03: Relative abundance comparisons (percent) between historic and recent collections
| Species (common name) | 0956 | 0957 | ||
|---|---|---|---|---|
| 1941 | 1995 | 1941 | 1997 | |
| Red Shiner | 3.5 | 66.2 | 1.5 | 81.9 |
| Sand Shiner | 46.7 | 20.1 | 11.2 | 4.4 |
| Emerald Shiner | 0.0 | 2.3 | 0.0 | 3.0 |
| Bigmouth Shiner | 0.0 | 1.4 | 0.0 | 0.0 |
| Fathead Minnow | 40.6 | 0.0 | 11.9 | 2.2 |
| Plains Minnow | 3.5 | 0.0 | 46.3 | 0.0 |
| Suckermouth Minnow | 2.6 | 0.0 | 3.0 | 0.4 |
| Flathead Chub | 0.0 | 0.0 | 0.8 | 0.0 |
| Silver Chub | 0.0 | 0.0 | 0.8 | 0.0 |
| Speckled Chub | 0.0 | 0.0 | 0.0 | 0.2 |
| Common Carp | 0.0 | 0.9 | 0.0 | 0.0 |
| River Carpsucker | 0.4 | 0.0 | 0.0 | 1.0 |
| Goldeye | 0.4 | 0.0 | 20.9 | 0.0 |
| Gizzard Shad | 0.0 | 0.0 | 0.0 | 0.2 |
| Channel Catfish | 1.8 | 0.5 | 3.7 | 6.2 |
| Black Bullhead | 0.4 | 0.0 | 0.0 | 0.0 |
| Green Sunfish | 0.0 | 0.5 | 0.0 | 0.4 |
| Bluegill | 0.0 | 6.4 | 0.0 | 0.0 |
| Orangespotted Sunfish | 0.0 | 0.5 | 0.0 | 0.0 |
| Largemouth Bass | 0.0 | 0.5 | 0.0 | 0.0 |
| Sauger | 0.0 | 0.0 | 0.0 | 0.2 |
| White Crappie | 0.0 | 0.9 | 0.0 | 0.0 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12930