Table Wq08: Major groundwater and surface water users within the Niangua Watershed and spring recharge area
| Site Number | User | Use | Twp | Rng | Sec | Topographic Map |
|---|---|---|---|---|---|---|
| R001 | City/Camdenton (Rodeo) | Municipal Water Supply2 | 38 | 17 | 26 | Green Bay Terrace |
| R002 | City/Camdenton (Blair) | Municipal Water Supply2 | 38 | 17 | 26 | Green Bay Terrace |
| R003 | City/Camdenton (Mulberry) | Municipal Water Supply2 | 38 | 17 | 25 | Green Bay Terrace |
| R004 | Lake View Care Inc. | Domestic Water Supply2 | 38 | 17 | 14 | Green Bay Terrace |
| R005 | Show-Me Power Electric Cooperative | Electric Power Generation1 | 37 | 17 | 19 | Hahatonka |
| R006 | Robert P. Brown | Domestic Water Supply2 | 35 | 19 | 19 | Tunas |
| R007 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 34 | 16 | 06 | Lebanon |
| R008 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 34 | 16 | 02 | Lebanon |
| R009 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 33 | 17 | 01 | Brush Creek |
| R010 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 34 | 16 | 03 | Lebanon |
| R011 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 34 | 17 | 02 | Bennett Spring |
| R012 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 36 | 16 | 30 | Eldridge East |
| R013 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 35 | 16 | 23 | Eldridge East |
| R014 | Laclede Co. PWSD #1 | Municipal Water Supply2 | 33 | 16 | 07 | Brush Creek |
| R015 | State of Missouri | Fish culture1 | 35 | 17 | 31 | Bennett Spring |
| R016 | City of Marshfield | Municipal Water Supply2 | 30 | 18 | 03 | Marshfield |
| R017 | City of Marshfield | Municipal Water Supply2 | 30 | 18 | 09 | Marshfield |
| R018 | City of Marshfield | Municipal Water Supply2 | 30 | 18 | 10 | Marshfield |
| R019 | Ralph Vineyard | Farm irrigation1 | 31 | 18 | 28 | Beach |
| R020 | Ralph Vineyard | Farm irrigation2 | 31 | 18 | 33 | Marshfield |
| R021 | Gilbert Lee | Farm irrigation1 | 36 | 18 | 10 | Leadmine |
1 surface water use
2 groundwater use All data except R021 were obtained from the MDNR Water User Database.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12827