Table Wq05: Human population equivalents of NPDES permitted animal waste facilities within the Niangua Watershed
| Operation Type | Total Number | Number with PE data | PE |
|---|---|---|---|
| Dairy cows | 51 | 38 | 80,955 |
| Poultry layers or pullets | 2 | 2 | 17,100 |
| Swine finishing | 3 | 0 | -- |
| Swine nursery | 1 | 1 | 1,536 |
| Sows, boars, and sow and litter | 5 | 0 | -- |
| TOTALS | 62 | 41 | 113,766 |
NPDES - National Pollution Discharge Elimination System.
-- no PE data available
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12824