Table Lo01: Mapped sites within the Niangua River Watershed and associated database files
| Mapped Sites | Figure | Number Mapped | Database File | Description |
|---|---|---|---|---|
| A001 - A049 | 19 | 70 | WQ&USE\AW_SITES.DBF | Animal waste sources |
| B001 - B007 | 16 | 4 | WQ&USE\LANDFILL.DBF | Landfill sites |
| Q001 - Q005 | 16 | 5 | WQ&USE\QUARRIES.DBF | MDNR permitted quarries |
| C001 - C010 | 16 | 10 | WQ&USE\SLUD_SIT.DBF | Sludge application sites |
| T001 - T018 | 16 | 18 | WQ&USE\TOX_SITES.DBF | Toxic waste sites |
| S001 - S032 | 11 | 32 | HYDROLOG\SPRG_SIT.DBF | Known springs |
| D001 - D019 | 11 | 19 | HYDROLOG\LOS_STRM.DBF | Losing streams |
| E001 - E035 | 21 | 35 | HABITAT\SHAD_SIT.DBF | SHAD survey sites |
| F001 - F102 | 23/24 | 102 | BIOTA\FISH_SIT.DBF | Fish collection sites |
| G001 - G033 | 8 | 33 | HYDROLOG\WQ&GAGST.DBF | Water quality and gaging sites |
| U001 - U007 | 22 | 7 | HABITAT\PUBL_IMP.DBF | Stream improvement projects on public land |
| H001 - H011 | 22 | 11 | HABITATPRIV_IMP.DBF | Stream improvement projects on private land |
| I001 - I039 | 25 | 34 | BIOTA\INVE_SIT.DBF | Invertebrate collection sites |
| K001 - K018 | 14 | 17 | WQ&USE\FISH_KIL.DBF | Fish kills and water pollution events |
| L001 - L018 | 12 | 16 | HYDROLOG\IMPOUND.DBF | Large impoundments (>5 ac or 25') |
| P001 - P077 | 18 | 75 | WQ&USE\404_SITE.DBF | Instream activities |
| V001 - V020 | 18 | 20 | WQ&USE\404_SITE.DBF | Section 404 violations |
| R001 - R020 | 20 | 20 | WQ&USE\WAT_USER.DBF | Major water users |
| W001 - W080 | 15/17 | 79 | WQ&USE\WW_SITES.DBF | Wastewater discharges |
| 51-~9999 | 13 | 20 | WQ&USE\ST_SITES.DBF | Stream Team activity sites |
| None | NIANGUAE\OBSERV.DBF | Niangua darter observations | ||
| None | NIANGUAE\ND_SITES.DBF | Sites sampled for Niangua darters | ||
| None | Table | WQ&USE\WQ_CLASS.DBF | Stream classifications and beneficial uses | |
| None | Table | GEOMORPH\STR_INFO.DBF | Basic stream information | |
| No Labels | 14 | 5 | WQ&USE\PIPELINE.DBF | Buried intrastate pipelines |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12776