Table Hy01: Water quality and gaging stations within the Niangua Watershed
| Site Number | Station Number | Station Name | Location | Period of Record | Drainage Area (mi2) | Type of Station3 |
|---|---|---|---|---|---|---|
| G001 | 06923700 | Lat 37°44'17" Long 92°51'37" SESE S25,35N,18W at bridge on Hwy 64 | '82-'88 '91- Date | WQ only | ||
| G002 | 06923500 | Bennett Spring | Lat 37°43'03", 92°51'26" NW S1,34N,18W; 1 mile upstream Niangua R | '16-'20 '28-'41 '65-'95 | 100 | Contin. |
| G003 | 06923400 | Spring Creek above Bennett Spring | Lat 37°40'22" Long 92°49'47" SESW S8,34N,17W | '91-'95 | WQ only | |
| G004 | 06923300 | Niangua River above Bennett Spring | Lat 37°42'07" Long 92°52'53" NWSW S2,34N,18W | '91-'95 | WQ only | |
| G005 | 06923255 | Four Mile Creek near Windyville | Lat 37°40'41" Long 92°55'11" NWSW S9,34N,18W at Hwy P | '91-'95 | WQ only | |
| G006 | 06923250 | Niangua River at Windyville at Hwy K | Lat 37°41'03 Long 92°55'27" NWSENE S8,34N,18W | '54,'67,'71 '75,'76.'80 '91-Date | 377 | Contin. |
| G007 | 06923242 | Durington Creek near Wood Hill | Lat 37°42'27" Long 93°00'15" NESW S3,34N,19W | '91-'95 | WQ only | |
| G008 | 06923240 | Niangua River near Buffalo | Lat 37°40'30" Long 93°02'27" NENW S17,34N,19W | '91-'95 | WQ only | |
| G009 | 06923237 | Greasy Creek below Buffalo | Lat 37°39'33" Long 93°02'41" NW S20,34N,19W | '91-'95 | WQ only | |
| G010 | 06923235 | Greasy Creek at Hwy 32 near Buffalo | Lat 37°28'27" Long 93°04'03" SWNW S30,34N,19W | '91-'95 | WQ only | |
| G011 | 06923200 | Niangua River at Hwy 32 near Buffalo | Lat 37°38'04" Long 93°01'39" SW S28,34N,19W | '91-'95 | WQ only | |
| G012 | 06923150 | Dousinbury Creek on JJ near Wall Street at downstream edge of bridge | Lat 37°35'38" Long 92°58'00" SWNE S12,33N,19W | '91- Date | 35.7 | Gaging & WQ |
| G013 | 06923140 | Dousinbury Creek near Long Lane | Lat 37°34'28" Long 92°55'42" SE S17,33N,18W | '91-'95 | WQ only | |
| G014 | 06923135 | Dousinbury Creek near Earnestville | Lat 37°34'50" Long 92°53'34" SE S15,33N,18W | '91-'95 | WQ only | |
| G015 | 06923130 | Niangua River near Spring Grove | Lat 37°34'13" Long 93°00'28" NW S22,33N,19W | '91-'95 | WQ only | |
| G016 | 06923120 | Niangua River near Charity | Lat 37°31'12" Long 92°58'59" SE S2,32N,19W | '91-'95 | WQ only | |
| G017 | 06923110 | Johnson-Wilkerson Spring near Charity | Lat 37°31'08" Long 92°59'01" NWSE S2,32N,19W | '91-'95 | WQ only | |
| G018 | 06923100 | Jones Creek near Charity | Lat 37°30'50" Long 92°58'46" NENE S11,32N,19W | '91-'95 | WQ only | |
| G019 | 06923088 | Jake George Spring near Thorpe | Lat 37°29'20" Long 92°58'09" NWSE S31,32N,19W | '91-'95 | WQ only | |
| G020 | 06923070 | Niangua River below Forkners Hill | Lat 37°28'08" Long 92°56'58" NE S30,32N,18W | '91-'95 | WQ only | |
| G021 | 06923060 | Niangua River on Hwy Y | Lat 37°27'01" Long 92°55'25" SWNW S33,32N,18W | '91-'95 | WQ only | |
| G022 | 06923050 | West Fork Niangua River near Bermott | Lat 37°24'16" Long 92°56'37" NWSW S17,31N,18W | '91-'95 | WQ only | |
| G023 | 06923040 | East Fork Niangua River near Samson | Lat 37°25'48" Long 92°54'00" NESESW S3,31N,18W | '91-'95 | WQ only | |
| GO24 | 069252001 | Starks Creek 1 mi east of Preston | Lat 37°56'27" Long 93°11'48" SWNW S24,37N,21W at Hwy 54 bridge | '56-'78 | 4.18 | Contin. |
| G025 | 069252501 | Little Niangua River near Macks Creek | Lat 38°02'30" Long 92°59'05"N S14,38N,19W; Co Rd N-165, at Bannister Ford | '62-'71 | 338 | Low &Crest |
| G026 | 069240001 | Niangua River near Decaturville | Lat 37°56'20" Long 92°50'30" NWNE S19,37N,17W | '29-'69 | 627 | Contin. |
| G027 | 06923950 | Niangua River at Tunnel Dam near Macks Creek | Lat 37°56'13" Lomg 92°51'05" SWNWNW S19,37N,17W | '95- Date | Contin. | |
| G028 | WQ12 | Niangua River First riffle upstream from Lake Niangua | Lat 37°55'17" Long 92°52'25" SENE S26,37N,18W | '89-'90 | WQ only | |
| G029 | WQ2A2 | Lake Niangua Mid-channel, approx.~ 200' upstream of Dam | Lat 37°56'10" Long 92°51'01" SWNW S19,37N,17W | '89-'90 | WQ only | |
| G030 | WQ2B2 | Lake Niangua Upper Portion of Lake | Lat 37°55'23" Long 92°52'27" NWNE S25,37N,18W | '89-'90 | WQ only | |
| G031 | WQ32 | Niangua River Hwy U bridge approx.~ 2 mi downstream of Dam | Lat 37°56'19" Long 92°52'27" NENE S23,37N,18W | '89-'90 | WQ only | |
| G032 | WQ42 | Niangua River ~100yds downstream from powerhouse discharge from Lake Niangua | Lat 37°56'18" Long 92°50'47" NENW S19,37N,17W | '89-'90 | WQ only | |
| G033 | 06924500 | Ha Ha Tonka Spring at Ha Ha Tonka State Park | Lat 37°58'26" Long 92°45'04" SENW S2,37N,17W | '23-'25 ‘64-'66,'71 ‘93-Date | WQ only | |
| G034 | 06923000 | Niangua Branch at Marshfield | Lat 37E20'50" Long 92E54'45" SENE S4,30N,18W | ‘51-'58 ‘60-'79 | 0.82 | Gaging |
1 Discontinued United States Geological Service USGS stations.
2 Environmental Science & Engineering, Inc. 1990. Niangua River Water Quality and Fisheries Survey. Prepared for BVMCA, Kansas City, MO.
3 All stations are USGS operated unless otherwise indicated.
WQ - Stations at which periodic water quality measurements are made.
Contin - Stations at which continuous discharge measurements are made.
Low flow - Stations at which discharge measurements were made only during low flow periods.
Gaging- Stations at which discharge measurements were made on a daily basis.
Crest- Stations at which peak discharge are recorded for a given time interval.