Table Hy02: Magnitude and frequency of annual low-flows within the Niangua Watershed
| Site Number | Station Number | Station Name and Location | Period of Record | Drainage Area (mi2) | Period (days) | Annual Low-Flow (cfs) for Indicated Recurrence Interval | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 10 | 20 | 50 | ||||||
| G011 | 06923200 | Niangua River near Buffalo, Dallas County | '54, '62-'65, '70 | -- | 7 | 17.0 | -- | 8.0 | -- | -- |
| G002 | 06923500 | Bennett Spring at Bennett Spring State Park, Dallas County | '16-'20, '28-'41, '65-'72 | -- | 7 | 80.0 | -- | 62.0 | 57.0 | -- |
| G033 | 06924500 | Ha Ha Tonka Spring at Ha Ha Tonka State Park, Camden County | '23-'25, '64-'66, '71 | -- | 7 | 48.0 | -- | 40.0 | -- | -- |
| G024 | 06925200 | Starks Creek at Preston, Hickory County | '58-'72 | 4.18 | 7 | 0 | 0 | 0 | 0 | 0 |
| G006 | 06923250 | Niangua River near Windyville, Dallas County | '54 | 377 | 7 | -- | 14.1 | -- | -- | -- |
| G025 | 06925250 | Little Niangua River near Macks creek, Camden County | '62-'64, '67, '70-'71 | -- | 7 | 10.0 | -- | 3.6 | 2.8 | -- |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12796