Table Bc01: Fish species collected within the Niangua Watershed
| Scientific Name | Common Name | Federal Status | State Staus | State Rank | Global Rank | |
|---|---|---|---|---|---|---|
| Lampreys | ||||||
| Chestnut lamprey | Ichthyomyzon castaneus | |||||
| Northern brook lamprey | I. fossor | |||||
| Sturgeons | ||||||
| Lake sturgeon | Acipenser fluvescens | E | S1 | G3 | ||
| Paddlefishes | ||||||
| Paddlefish | Polyodon spathula | S3 | G4 | |||
| Gars | ||||||
| Longnose gar | Lepisosteus osseus | |||||
| Shortnose gar | L. platostomus | |||||
| Herrings | ||||||
| Gizzard shad | Dorosoma cepedianum | |||||
| Threadfin shad | D. petenense | |||||
| Mooneyes | ||||||
| Goldeye | Hiodon alosoides | |||||
| Mooneye | H. tergisus | R | S3? | G5 | ||
| Trouts | ||||||
| Rainbow trout | Oncorhynchus mykiss | |||||
| Brown trout | Salmo trutta | |||||
| Pikes | ||||||
| Muskellunge | E. masquinongy1 | |||||
| Minnows | ||||||
| Central stoneroller | Campostoma anomalum | |||||
| Largescale stoneroller | Campostoma oligolepis | |||||
| Goldfish | Carassius auratus1 | |||||
| Grass carp | Ctenopharygodon idella1 | |||||
| Red shiner | Cyprinella lutrensis | |||||
| Common carp | Cyprinus carpio1 | |||||
| Gravel chub | Erimystax x-punctatus | |||||
| Striped shiner | Luxilis chrysocephalus | |||||
| Bleeding shiner | L. zonatus | |||||
| Redfin shiner | Lythrurus umbratilis | |||||
| Hornyhead chub | Nocomis biguttatus | |||||
| Golden shiner | Notemigonus crysoleuca | |||||
| Bighead carp | Hypophthalmicthys nobilis1 | |||||
| Black carp | Nylopharyngodon piceus | |||||
| Emerald shiner | Notropis atherinoides | |||||
| Wedgespot shiner | N. greenei | |||||
| Blacknose shiner | N. heterolepis | R | S2 | G5 | ||
| Ozark minnow | N. nubilus | |||||
| Rosyface shiner | N. rubellus | |||||
| Sand shiner | N. stramineus | |||||
| Southern redbelly dace | Phoxinus erythrogaster | |||||
| Bluntnose minnow | Pimephales notatus | |||||
| Fathead minnow | P. promelas | |||||
| Creek chub | Semotilus atromaculatus | |||||
| Suckers | ||||||
| Suckermouth minnow | Phenacobius mirabilis | |||||
| River carpsucker | Carpiodes carpio | |||||
| Quillback | C. cyprinus | |||||
| Highfin carpsucker | C. velifer | S2 | G4G5 | |||
| White sucker | Catostomus commersoni | |||||
| Northern hog sucker | Hypentelium nigricans | |||||
| Smallmouth buffalo | Ictiobus bubalus | |||||
| Bigmouth buffalo | I. cyprinellus | |||||
| Black buffalo | I. niger | |||||
| Silver redhorse | Moxostoma ansurum | |||||
| River redhorse | M. carinatum | |||||
| Black redhorse | M. duquesnei | |||||
| Golden redhorse | M. erythrurum | |||||
| Shorthead redhorse | M. macrolepidotum | |||||
| Catfishes | ||||||
| Black bullhead | Ameiurus melas | |||||
| Yellow bullhead | A. natalis | |||||
| Blue catfish | Ictalurus furcatus | |||||
| Channel catfish | I. puctatus | |||||
| Slender madtom | Noturus exilis | |||||
| Stonecat | N. flavus | |||||
| Flathead catfish | Pylodictus olivaris | |||||
| Cavefishes | ||||||
| Southern cavefish | Typhlichthys subterraneus | |||||
| Killifishes | ||||||
| Northern studfish | Fundulus catenatus | |||||
| Blackspotted topminnow | F. olivaceus | |||||
| Plains topminnow | F. sciadicus | S3 | G3 | |||
| Blackstriped topminnow | F. notatus | |||||
| Livebearers | ||||||
| Mosquitofish | Gambusia affinis1 | |||||
| Silversides | ||||||
| Brook silverside | Labidesthes sicculus | |||||
| Sculpins | ||||||
| Mottled sculpin | Cottus bairdi | |||||
| Banded sculpin | C. carolinae | |||||
| Ozark sculpin | C. hypselurus | |||||
| Temperate Basses | ||||||
| White bass | Morone chrysops | |||||
| Striped bass | M. saxatilis1 | |||||
| Striped bass hybrid | M. saxatilis x M. chrysops1 | |||||
| Sunfishes | ||||||
| Rock bass | Ambloplites rupestris | |||||
| Green sunfish | Lepomis cyanellus | |||||
| Warmouth | L. gulosus | |||||
| Orangespotted sunfish | L. humilis | |||||
| Bluegill | L. macrochirus | |||||
| Longear sunfish | L. megalotis | |||||
| Redear sunfish | L. microlophus | |||||
| Smallmouth bass | Micropterus dolomieu | |||||
| Spotted bass | M.punctulatus | |||||
| Largemouth bass | M. salmoides | |||||
| White crappie | Pomoxis annularis | |||||
| Black crappie | P. nigromaculatus | |||||
| Perches | ||||||
| Greenside darter | Etheostoma blemmioides | |||||
| Rainbow darter | E. caeruleum | |||||
| Striped fantail darter | E. flabellare lineolatum | |||||
| Least darter | E. microperca | S2 | G5 | |||
| Niangua darter | E. nianguae | T | E | S2 | G2 | |
| Johnny darter | E. nigrum | |||||
| Stippled darter | E. punctulatum | |||||
| Northern orangethroat darter | E. spectabile | |||||
| Missouri saddled darter | E. tetrazonum | |||||
| Banded darter | E. zonale | |||||
| Ozark logperch | P.caprodes fulvitaenia | |||||
| Bluestripe darter | P. cymatotaenia | * | S2 | G2 | ||
| Slenderhead darter | P. phoxocephala | |||||
| Gilt darter | Percina evides | |||||
| Walleye | Stizostedion vitreum | |||||
| Drums | ||||||
| Freshwater drum | Aplodinotus grunniens | |||||
1 Introduced species
Federal Status
E = Endangered
T = Threatened
C = Candidate for listing
* = Formerly listed as C2 (candidate for listing). This category was dropped in 1996.
E = Endangered
NOTE: All other classifications were dropped in 1998.
State Rank
Numerical rank of relative indangerment for the species within the state based on the number of known occurrences.
S1 = Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especiallly vulnerable to extirpation from the state.
S2 = Imperiled in the state because of rarity or because some factor(s) making it very vulnerable to extirpation from the state.
S3 = Rare or uncommon in the state.
S4 = Widespread, abundant, and apparently secure in the state, but of long-term concern.
S5 = Demonstrably widespread, abundant, and secure in the state, and essentially eradicable under present conditions.
S#S# =Indicates range of uncertainty of the exact numerical ranking for the species.
? = denotes ranking which is uncertain.
Global Rank
Numerical ranking of relative endangerment for the species worldwide. The categories are similar to those listed above for State Rank.