Table Bc05: Mussel species collected in the Niangua Watershed
| Scientific Name | Common Name | Federal Status | State Status | State Rank | Global Rank |
|---|---|---|---|---|---|
| Actinonaias l. carinata | Mucket | ||||
| Alasmidonta marginata | Elk toe | * | S2? | G4 | |
| Alasmidonta viridis | Slipper shell | ||||
| Amblema plicata | Threeridge | ||||
| Anondata grandis | Giant floater | R | |||
| Anondata suborbiculata | Flat floater | S2 | G5 | ||
| Corbicula fluminea | Asian clam 1 | ||||
| Cyclonaias tuberculata | Purple wartyback | ||||
| Cyprogenia aberti | Western fanshell | * | S2? | G2 | |
| Elliptio dilatata | Ladyfinger | ||||
| Epioblasma triquetra | Snuffbox | * | S1 | G3 | |
| Fusconaia flava | Wabash pigtoe | ||||
| Lampsilis radiata | Fat mucket | ||||
| Lampsilis reeviana | Britts shell | ||||
| Lampsilis ventricosa | Pocketbook | ||||
| Lasmigona costata | Fluted shell | ||||
| Lasmigona complanata | White heelsplitter | ||||
| Leptodea fragilis | Fragile papershell | ||||
| Ligumia subrostrata | Pond mussel | ||||
| Megalonaias nervosa | Washboard | ||||
| Obliquaria reflexa | Three horn | ||||
| Pleurobema sintoxia | Round pigtoe | ||||
| Potamilus alatus | Pink heelsplitter | ||||
| Potamilus ohioensis | Pink paper shell | ||||
| Ptychobranchus occidentalis | Kidney-shell | * | S2S3 | G3G4 | |
| Quadrula metanevra | Monkeyface | ||||
| Quadrula pustulosa | Pimpleback | ||||
| Quadrula quadrula | Mapleleaf | ||||
| Strophitus undulatus | Squawfoot | ||||
| Toxolasma parvus | Lilliput | ||||
| Tritogonia verrucosa | Buckhorn (Pistol-grip) | ||||
| Truncilla truncata | Deertoe | ||||
| Truncilla donaciformis | Fawns foot | ||||
| Venustaconcha ellipsiformis | Ellipse |
1 Introduced species
Federal Status
E = Endangered
T = Threatened
C = Candidate for listing
* = Formerly listed as C2 (candidate for listing). This category was dropped in 1996.
E = Endangered
NOTE: All other classifications were dropped in 1998.
State Rank
Numerical rank of relative indangerment for the species within the state based on the number of known occurrences.
S1 = Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especiallly vulnerable to extirpation from the state.
S2 = Imperiled in the state because of rarity or because some factor(s) making it very vulnerable to extirpation from the state.
S3 = Rare or uncommon in the state.
S4 = Widespread, abundant, and apparently secure in the state, but of long-term concern.
S5 = Demonstrably widespread, abundant, and secure in the state, and essentially eradicable under present conditions.
S#S# =Indicates range of uncertainty of the exact numerical ranking for the species.
? = denotes ranking which is uncertain.
Global Rank
Numerical ranking of relative endangerment for the species worldwide. The categories are similar to those listed above for State Rank.