Table Lu01: Livestock population estimated from U.S. Census of Agriculture, 1997
| County | Total number livestock operations | Total AU on livestock farms | Number of confined operations | Total AU on confined operations |
|---|---|---|---|---|
| Cole | 844 | 35,678 | 424 | 8,284 |
| Moniteau | 841 | 56,801 | 533 | 17,864 |
| Morgan | 708 | 67,619 | 478 | 36,745 |
| Miller | 894 | 77,149 | 561 | 37,445 |
| Total | 3,287 | 237,247 | 1,996 | 100,338 |
AU = animal unit = 1000 pounds live animal weight; Livestock = beef, dairy, swine and poultry; Confined operation = livestock held in a feedlot or other facility such that accumulated manure needs to be removed on a regular basis
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12694