Table Hc01: Condition of the riparian corridor of the mainstem Moreau River
| Tree Corridor width | Percent wooded riparian corridor | ||||
|---|---|---|---|---|---|
| Left streambank | Right streambank | Mean both banks | |||
| 0-scattered trees | 17% | 14% | 16% | ||
| 1 row of trees-25 meters | 34% | 46% | 40% | ||
| 26-50 meters | 15% | 10% | 12% | ||
| 51-75 meters | 7% | 8% | 8% | ||
| 76-100 meters | 6% | 7% | 7% | ||
| ≥100 meters | 20% | 16% | 18% | ||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12725