Table Bc01: Fish list of Moreau River, North Moreau Creek, and South Moreau Creek
| Common Name (intolerant species bolded)a | Scientific Name | Collection Period | ||||
|---|---|---|---|---|---|---|
| Primary Rangeb | North Moreau Cr | South Moreau Cr | Moreau River | |||
| Black Bullhead | Ameiurus melas | Wide | A | C | ||
| Yellow Bullhead | Ameiurus natalis | Wide | A | C,D | ||
| Freshwater Drum | Aplodinotus grunniens | Big river | B | B | C,D | |
| River Carpsucker | Carpiodes carpio | Prairie | B | |||
| Quillback | Carpiodes cyprinus | Prairie | D | C,D | ||
| White Sucker | Catostomus commersonni | Oz-Pr | A,B | B,C,D | ||
| Common Carp | Cyprinus carpio | Wide | B | C | ||
| Gizzard Shad | Dorosoma cepedianum | Wide | B,D | C,D | ||
| Goldeye | Hiodon alosoides | Big river | D | |||
| Northern Hog Sucker | Hypentelium nigricans | Ozark | B,D | B,C,D | D | |
| Chestnut Lamprey | Ichthyomyzon castaneus | Wide | B | B | ||
| Channel Catfish | Ictalurus punctatus | Wide | A,B,D | D | D | |
| Smallmouth Buffalo | Ictiobus bubalus | Wide | B | D | ||
| Bigmouth Buffalo | Ictiobus cyprinellus | Wide | B | C | ||
| Longnose Gar | Lepisosteus osseus | Wide | B | B, C | B,C | |
| Shortnose Gar | Lepisosteus platostomus | Big river | B,D | C,D | ||
| Green Sunfish | Lepomis cyanellus | Wide | A,B,D | B,C,D | B,C | |
| Orange Spotted Sunfish | Lepomis humilis | Prairie | A,B,D | B,C,D | B,C,D | |
| Bluegill | Lepomis macrochirus | Wide | A,B,D | B,C,D | B,C,D | |
| Longear Sunfish | Lepomis megalotis | Oz-Low | B,D | B,C,D | B,C,D | |
| Smallmouth Bass | Micropterus dolomieu | Ozark | B | B,C,D | D | |
| Spotted Bass | Micropterus punctulatus | Oz-Low | D | B,C,D | C,D | |
| Largemouth Bass | Micropterus salmiodes | Wide | A,B,D | B,C,D | B,C,D | |
| Spotted Sucker | Minytrema melanops | Lowland | B,C | |||
| White Bass | Morone chrysops | Big river | B | |||
| Silver Redhorse | Moxostoma anisurum | Ozark | B,D | B,C | C | |
| Black Redhorse | Moxostoma duquesnei | Ozark | B | B,C,D | C | |
| Golden Redhorse | Moxostoma erythrurum | Ozark | A,B,D | B,C,D | C,D | |
| Shorthead Redhorse | Moxostoma macrolepidotum | Oz-Pr | B,D | B,C,D | B,C,D | |
| White Crappie | Pomoxis annularis | Wide | A,B,D | B,C | B | |
| Flathead Catfish | Pylodictis olivaris | Wide | B | C | ||
| Sauger | Stizostedion canadense | Big river | C | |||
| Walleye | Stizostedion vitreum | Wide | B | |||
| Largescale Stoneroller | Campostoma oligolepis | Ozark | B,D | B,C,D | B,C,D | |
| Central Stoneroller | Campostoma pullum | Oz-Pr | A,B,D | B,C,D | B,C,D | |
| Red Shiner | Cyprinella lutrensis | Prairie | A,B,D | B,C,D | B,C,D | |
| Northern Studfish | Fundulus catenatus | Ozark | B,D | B,C,D | B,D | |
| Blackspotted Topminnow | Fundulus olivaceous | Oz-Low | A,B,D | B,C,D | B,C,D | |
| Western Mosquitofish | Gambusia affinis | Lowland | D | D | C,D | |
| Brook Silverside | Labidesthes sicculus | Oz-Low | D | C,D | C,D | |
| Common Shiner | Luxilus cornutus | Prairie | B | |||
| Western Redfin Shiner | Lythurus u. umbratilis | Wide | A,B,D | B,C,D | B,C,D | |
| Hornyhead Chub | Nocomis biguttatus | Ozark | A,B,D | C,D | D | |
| Golden Shiner | Notemigonus crysoleucas | Wide | C | C,D | ||
| Emerald Shiner | Notropis atherinoides | Big river | C,D | |||
| Ghost Shiner | Notropis buchanani | Prairie | A | B,C | ||
| Ozark Minnow | Notropis nubilus | Ozark | C,D | C,D | ||
| Rosyface Shiner | Notropis rubellus | Ozark | A,B,D | B,C,D | B,C,D | |
| Sand shiner | Notropis stamineus | Prairie | A,B,D | B,C,D | B,C,D | |
| Bluntnose Minnow | Pimephales notatus | Wide | A,B,D | B,C,D | B,C,D | |
| Fathead Minnow | Pimephales promelas | Prairie | D | B,C,D | ||
| Creek Chub | Semotilus astromaculatus | Oz-Pr | A,B,D | B,C,D | C,D | |
| Gravel Chub | Erimystax x-punctatus | Ozark | A,B,D | B,C,D | ||
| Greenside Darter | Etheostoma blennioides | Ozark | B,D | B,C,D | C,D | |
| Striped Fantail Darter | Etheostoma f. lineolatum | Ozark | A,B,D | B,C,D | B,C,D | |
| Johnny Darter | Etheostoma nigrum | Oz-Pr | A,B,D | B,C,D | B,C,D | |
| Northern Orangethroat Darter | Etheostoma s. spectabile | Ozark | A,B,D | B,C,D | B,C,D | |
| Missouri Saddled Darter | Etheostoma tetrazonum | Ozark | A,B,D | C,D | B,C,D | |
| Speckled Chub | Machrybopsis aestivalis | Big river | D | |||
| Slender Madtom | Noturus exilis | Ozark | A,D | B,C,D | C | |
| Stonecat | Noturus flavus | Prairie | A,D | D | D | |
| Tadpole Madtom | Noturus gyrinus | Lowland | D | B,D | B,C | |
| Ozark Logperch | Percina c. fulvitaenia | Ozark | A,B,D | B,C,D | B,C,D | |
| Blackside Darter | Percina maculata | Prairie | B | C | ||
| Slenderhead Darter | Perinca phoxocephala | Oz-Pr | A,B,D | C,D | B,C,D | |
| Suckermouth Minnow | Phenacobius mirabilis | Prairie | A,B,D | B,C,D | C,D | |
a Pflieger, personal communication bPflieger, 1971 A= 1940; B=1961-66; C=1977-79; D=1995-98
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12738