Table Bc06: Aquatic benthic samples for the Moreau watershed
| Common Name | Taxa1 | Number of organisms collected | |||
|---|---|---|---|---|---|
| 4/26/97 | 2/24/00 | 5/28/00 | 9/16/00 | ||
| Medlin Creek2 | North Moreau Creek3 | ||||
| 200' Upstream from mouth of Burris Fork | Scott' Ford at end of Stauffers Rd | ||||
| Pollution Sensitive | |||||
| Stonefly | O. Plecoptera | 22,0 | |||
| Caddisfly | O. Trichoptera | 5,0 | 5,1,4 | 0,1,0 | 2,2,0 |
| Water penny | O. Coleoptera | 2,1 | 2,0,0 | ||
| Riffle beetle | O. Coleoptera | 3,2 | 10,10,10 | 10,10,4 | |
| Other beetle | O. Coleoptera | 0,4 | |||
| Mayfly | O. Ephemer-optera | 15,14 | 0,0,8 | 5,0,5 | |
| Dobsonfly Hellgrammite | F. Corydalidae | 1,0,0 | 0,0,1 | ||
| Somewhat Pollution Tolerant | |||||
| Sowbug | O. Isopoda | 2,0,0 | |||
| Fishfly | F. Corydalidae | 50,10,10 | 10,10,0 | 4,5,5 | |
| Damselfly | S. Zygoptera | 0,1 | 0,0,8 | ||
| Crane fly | S. Nematocera | 0,1 | |||
| Dragon fly | S. Anisoptera | 2,0,4 | |||
| Pollution Tolerant | |||||
| Aquatic worm | C. Oligochaeta | 0,1 | 0,6,0 | ||
| Midge fly larva | S. Nematocera | 3,3 | 4,5,4 | ||
| Blackfly larva | F. Simulidae | 4,2 | 10,0,0 | ||
| Leech | O. Hirudinea | 3,0,1 | |||
| Pouch and Pond snails | C. Gastropoda | 50,1,0 | 3,0,0 | ||
| Other snails | C. Gastropoda | 1,0,0 | |||
| Pollution Sensitive | 6 | 3 | 4 | 3 | |
| Semi-Pollution Tolerant | 2 | 2 | 2 | 2 | |
| Pollution Tolerant | 3 | 2 | 2 | 3 | |
| Total groups represented | 11 | 7 | 8 | 8 | |
| Water quality assessment | Excellent | Fair | Good | Fair | |
1C=Class; S=suborder; F=Family; O=Order 2Medlin Creek, NE SW NE S6 T43N R15W 3North Moreau Creek, SW SW S5 T44N R15W
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12754