Table Wq01: Selected Water Quality Data or the Meramec River Basin
Table Wq01: Selected Water Quality Data or the Meramec River Basin
| Parameter | State Standard of Uses | Water Year | ||||||
|---|---|---|---|---|---|---|---|---|
| I | III | VI | VII | 1964 | 1973 | 1983 | 1994 | |
| Water Temperature (oC) | 32.2o Max1 28.9o Max2 | 1-29.0 | 0-28.5 | 0.5-31 | 1.5-29.5 | |||
| Turbidity (mg/l) | *Contaminants should cause turbidity difference from natural appearance. | 5-460 | -- | -- | -- | |||
| Specific Conductance (us/cm) | --- | -- | -- | -- | 225-485 | 212-430 | 260-418 | 283-471 |
| O2, Dissolved (mg/l) | 51,62 | -- | -- | -- | 4.9-15.3 | 6.0-10.7 | 5.2-14 | 6.8-14.2 |
| pH | *H2O contaminants should not cause pH fall out of 6.5-9.0 range. | 7.9-8.6 | 7.6-8.3 | 7.8-8.3 | 7.5-8.4 | |||
| Hardness, Total (mg/l CaCO3) | -- | -- | -- | -- | 110-230 | 95-190 | 140-210 | 160-200 |
| Calcium, Dissolved (mg/l as Ca) | -- | -- | -- | -- | 26-46 | 22-40 | 31-43 | 36-43 |
| Magnesium, Dissolved (mg/l as Mg) | -- | -- | -- | -- | 12-27 | 9.7-21 | 15-27 | 18-23 |
| Fluoride, Dissolved (mg/l as Fl) | -- | 4 | -- | 4 | 0-0.6 | 24-15 | 0-0.1 | <0.1-0.2 |
| Sulfate, Dissolved (mg/l as SO4) | -- | 250 | -- | -- | 18-29 | <0.1-0.3 | 18-25 | 17-23 |
| Nitrogen, Total Ammonia (mg/l as NH4) | -- | -- | -- | -- | -- | 2.0-5.6 | -- | 2.4-4.4 |
| Nitrate-N (mg/l N) | -- | 10 | -- | 10 | -- | 0.0-0.97 | 0.07-0.75 | 0.07-0.4 |
| Phosphorus, Total P (mg/l as PO4) | -- | -- | -- | -- | -- | 0.27-0.04 | <0.05-0.16 | 0.03-0.1 |
| Coliform, Fecal (colonies/100 ml) | -- | -- | 200 | -- | -- | -- | 22-440 | 9-510 |
| Streptococci, fecal (colonies/100ml) | -- | -- | -- | -- | -- | -- | -- | 11-160 |
| Dissolved solids (mg/l) | 1000 | 200 | -- | 300 | 134-262 | 116-213 | 173-221 | 188-217 |
| Iron Dissolved (mg/l FE) | -- | -- | -- | -- | -- | <10-230 | <20-140 | <3-21 |
I: Protection of aquatic life.
III: Drinking water supply.
VI: Whole-body-contact recreation.
VII: Groundwater
1For warm-water fisheries.
2For cold-water fisheries.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14845