Table Ge06: Stream Mile and Channel Gradient Summary for Upper Meramec Watershed
Table Ge06: Stream Mile and Channel Gradient Summary for Upper Meramec Watershed
| UPPER MERAMEC WATERSHED RM 166-218Stream Name | Order | Stream Miles | Average Gradient (ft/mi) | Average % Slope |
|---|---|---|---|---|
| Meramec River - confluent at | 7 | 50.00 | 34.66 | 0.02 |
| Benton Creek at 173.60 | 4 | 9.50 | 73.96 | 1.40 |
| West Fork Benton Creek at 1.95 | 3 | 6.32 | 107.02 | 2.03 |
| Crooked Creek at 179.00 | 5 | 20.28 | 46.00 | 0.87 |
| Yankee Creek at 4.30 | 3 | 6.40 | 67.27 | 7.52 |
| Noname Tributary at 9.85 | 3 | 3.90 | 81.10 | 1.54 |
| Noname Tributary at 0.65 | 3 | 1.85 | 143.71 | 2.72 |
| Noname Tributary at 12.60 | 3 | 2.50 | 80.79 | 1.53 |
| Middle Prong Crooked Creek at 14.35 | 3 | 7.35 | 61.79 | 1.17 |
| Taff Branch at 184.50 | 3 | 4.00 | 71.67 | 1.36 |
| Lost Creek at 189.35 | 3 | 4.17 | 223.80 | 4.24 |
| Fishwater Creek at 192.65 | 3 | 6.30 | 94.32 | 1.79 |
| Nelson Branch at 197.20 | 3 | 5.20 | 68.29 | 1.29 |
| Whitaker Creek at 198.75 | 3 | 3.77 | 80.98 | 1.54 |
| Dry Valley Creek at 200.00 | 4 | 14.00 | 46.70 | 0.88 |
| Simmons Branch at 3.45 | 3 | 4.90 | 43.54 | 0.83 |
| Long Hollow at 8.40 | 3 | 3.16 | 54.38 | 1.03 |
| Hutchins Creek at 202.00 | 4 | 8.55 | 61.89 | 1.17 |
| Water Fork Creek at 4.45 | 4 | 4.35 | 64.33 | 1.22 |
| Young Hollow at 1.33 | 3 | 2.23 | 127.94 | 2.43 |
| Stone Hill Branch at 209.65 | 3 | 6.90 | 67.36 | 1.28 |
| Carty Branch at 211.20 | 3 | 4.05 | 55.71 | 1.06 |
| Dry Branch at 211.85 | 3 | 4.40 | 71.56 | 1.36 |
| Noname at 0.70 | 3 | 4.43 | 105.79 | 2.00 |
| Scotia Valley at 215.80 | 3 | 3.20 | 91.48 | 1.73 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14819