Table Ge05: Stream Mile and Channel Gradient Summary for Dry Fork Watershed
Table Ge05: Stream Mile and Channel Gradient Summary for Dry Fork Watershed
| DRY FORK WATERSHED Stream Name | Order | Stream Miles | Average Gradient (ft/mi) | Average % Slope |
|---|---|---|---|---|
| Meramec River - confluent at | ||||
| Dry Fork at 166.00 | 5 | 75.50 | 15.27 | 0.29 |
| Unnamed Creek at 2.75 | 3 | 3.00 | 139.04 | 2.63 |
| Unnamed Creek at 3.10 | 3 | 3.05 | 123.08 | 2.33 |
| Luther Branch at 6.65 | 3 | 3.15 | 94.86 | 1.80 |
| Unnamed Creek at 7.40 | 3 | 4.10 | 71.28 | 1.35 |
| Brush Creek at 9.10 | 3 | 4.50 | 77.82 | 1.47 |
| Norman Creek at 12.40 | 4 | 23.85 | 23.83 | 0.45 |
| Elliot Branch at 1.90 | 3 | 2.45 | 125.28 | 2.37 |
| Earle Branch at 5.0 | 3 | 4.55 | 50.45 | 0.94 |
| Unnamed Creek at 16.85 | 3 | 2.75 | 58.45 | 1.11 |
| Little Dry Fork at 18.65 | 4 | 13.04 | 33.72 | 0.64 |
| Dailey Branch at 2.75 | 3 | 3.25 | 113.35 | 2.15 |
| Franz Branch at 4.50 | 3 | 3.00 | 80.53 | 1.53 |
| Dutro Carter Creek at 5.05 | 3 | 4.5 | 53.35 | 1.01 |
| Unnamed Creek at 23.05 | 3 | 3.70 | 69.77 | 1.32 |
| Ragan Branch at 31.05 | 3 | 6.10 | 47.22 | 0.89 |
| Hyer Branch at 37.25 | 3 | 9.45 | 49.09 | 0.93 |
| Unnamed Creek at 44.95 | 3 | 2.35 | 96.84 | 1.84 |
| Unnamed Creek at 50.25 | 3 | 3.85 | 52.19 | 0.99 |
| Spring Creek at 52.65 | 4 | 17.55 | 41.45 | 0.79 |
| Unnamed Creek at 4.90 | 3 | 3.05 | 56.92 | 1.08 |
| Unnamed Creek at 8.35 | 3 | 2.20 | 123.91 | 2.35 |
| Unnamed Creek at 9.95 | 3 | 3.00 | 38.39 | 0.73 |
| Unnamed Creek at 12.60 | 3 | 3.10 | 55.19 | 1.04 |
| Unnamed Creek at 14.70 | 3 | 3.30 | 52.63 | 1.00 |
| Unnamed Creek (Elk Hollow) at 54.65 | 3 | 10.80 | 27.63 | 0.52 |
| Unnamed Creek (Rocky Pond Hollow) at 57.15 | 3 | 5.65 | 38.80 | 0.74 |
| Holt Creek at 58.05 | 3 | 10.35 | 31.01 | 0.59 |
| Barnitz Prong at 60.50 | 4 | 9.70 | 80.62 | 1.53 |
| Unnamed Creek at 4.85 | 3 | 3.80 | 49.95 | 0.94 |
| Kissock Creek at 5.75 | 4 | 6.60 | 40.24 | 0.76 |
| Unnamed Creek at 4.00 | 3 | 2.10 | 92.95 | 1.76 |
| Unnamed Creek at 62.75 | 3 | 4.65 | 42.13 | 0.80 |
| Unnamed Creek at 66.10 | 3 | 4.50 | 57.59 | 1.09 |
| Campbell Branch at 66.85 | 3 | 5.05 | 76.56 | 1.45 |
| Humes Creek at 68.15 | 3 | 4.55 | 59.51 | 1.13 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14818