Table Ge02: Wetland types within the Meramec River Watershed
Table Ge02: Wetland types within the Meramec River Watershed
| Missouri Natural Terrestrial Community | State Status | Site Name | Township Range Section | Managed Area or Private Owner |
|---|---|---|---|---|
| Deep Muck Fen | E1 | Cox Wet Meadow | T34N-R6W-S12 | Private owner - 1979 Plat map |
| Deep Muck Fen | E | Spring Creek Wet Meadow | T34N-R6W-S02 | Private owner - 1979 Plat map |
| Fen | R2 | Bangert Seep Fens | T35N-R5W-S08 | Private owner - 1979 Plat map |
| Fen | R | Bates Hollow Seep Fens | T34N-R3W-S03 | Mark Twain NF |
| Mesic Bottomland Forest | - | Scott's Ford Access | T38N-R6W-S36 | Scotts Ford Access |
| Mesic Bottomland Forest | - | Springs End Forest NA | T38N-R6W-S36 | MDC |
| Mesic Bottomland Forest | - | Woods (Woodson K.) Memorial CA. | T37N-R5W-S07 | MDC |
| Gravel Wash | - | Indian Trail CA- Fishwater Creek | T35N-R4W-S33/03 | MDC |
| Wet-Mesic Bottomland Forest | R | Teszars Woods NA | T42N-R6E-S04 | MDC/Private owner |
State Status: 1Endangered 2Rare
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14813