Table Ge09: Stream Mile and Channel Gradient Summary for Upper Mid Meramec River Watershed
Table Ge09: Stream Mile and Channel Gradient Summary for Upper Mid Meramec River Watershed
| MERAMEC RIVER WATERSHED RM 110-166 Stream Name | Order | Stream Miles | Average Gradient (ft/mi) | Average % Slope |
|---|---|---|---|---|
| Meramec River - confluent at | 7 | 56.00 | 3.82 | 0.07 |
| Stater Creek at 110.60 | 3 | 6.00 | 108.73 | 2.06 |
| Hamilton Creek at 111.40 | 3 | 4.50 | 123.53 | 2.34 |
| Greens Creek at 114.30 | 3 | 5.05 | 95.13 | 1.80 |
| Carter Creek at 117.30 | 3 | 4.35 | 90.74 | 1.72 |
| Brazil Creek at 117.60 | 4 | 15.75 | 228.17 | 4.32 |
| Whites Creek at 4.00 | 3 | 4.75 | 87.91 | 1.67 |
| Ashley Branch at 5.10 | 3 | 4.80 | 97.26 | 1.84 |
| Little Brazil Creek at 8.45 | 3 | 4.00 | 146.38 | 2.77 |
| Blue Springs Creek at 118.25 | 3 | 5.85 | 87.36 | 1.66 |
| Hinch Branch at 124.15 | 3 | 4.25 | 94.34 | 1.79 |
| Harman Branch at 133.10 | 3 | 6.75 | 63.73 | 1.21 |
| Lick Creek at 137.70 | 4 | 6.15 | 71.48 | 1.35 |
| Whittenburg Creek at 145.30 | 4 | 12.85 | 36.64 | 0.69 |
| Yadkin Creek at 2.50 | 4 | 7.50 | 67.40 | 1.28 |
| Pine Branch at 151.60 | 3 | 4.00 | 88.77 | 1.68 |
| Pruett Creek at 158.50 | 4 | 3.87 | 154.25 | 2.92 |
| Noname at 160.60 | 4 | 4.15 | 99.06 | 1.88 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14822