Table Bc05: Fish species list for the James River Basin
Table Bc05: Fish species list for the James River Basin
| COMMON NAME | SCIENTIFIC NAME | STATUS |
|---|---|---|
| Longnose gar | Lepisosteus osseus | A, B, D |
| Threadfin shad | Dorosoma petenense | D |
| Gizzard shad | Dorosoma cepedianum | B, C, D |
| Rainbow trout | Oncorhynchus mykiss | B, C, D |
| Common carp | Cyprinus carpio | B D |
| Highfin carpsucker | Carpiodes velifer | B |
| Quillback | Carpiodes cyprinus | B |
| White sucker | Catostomus commersoni | A, B, C, D |
| Northern hog sucker | Hypentelium nigricans | A, B, C, D |
| River redhorse | Moxostoma carinatum | B D |
| Black redhorse | Moxostoma duquesnei | A, B, C, D |
| Golden redhorse | Moxostoma erythrurum | A, B, C, D |
| Black bullhead | Ictalurus melas | A, B, C |
| Yellow bullhead | Ictalurus natalis | A, B, C |
| Channel catfish | Ictalurus punctatus | B D |
| Flathead catfish | Pylodictis olivaris | B D |
| Ozark bass | Ambloplites constellatus | A, B, C, D |
| Green sunfish | Lepomis cyanellus | A, B, C, D |
| Bluegill | Lepomis macrochirus | A, B, C, D |
| Longear sunfish | Lepomis megalotis | A, B, C, D |
| Redear sunfish | Lepomis microlophus | B |
| Smallmouth bass | Micropterus dolomieui | A, B, C, D |
| Spotted bass | Micropterus punctulatus | B, C, D |
| Largemouth bass | Micropterus salmoides | A, B, C, D |
| White crappie | Pomoxis annularis | A, B D |
| Black crappie | Pomoxis nigromaculatus | B D |
| White bass | Morone chrysops | B |
| Freshwater drum | Aplodinotus grunniens | B |
| Central stoneroller | Campostoma anomalum | A, B, C, D |
| Largescale stoneroller | Campostoma oligolepis | A, B, C, D |
| Hornyhead chub | Nocomis biguttatus | A, B, C, D |
| Bigeye shiner | Notropis boops | A, B, C, D |
| Striped shiner | Notropis chrysocephalus | A, B, C, D |
| Whitetail shiner | Notropis galacturus | A, B, C, D |
| Wedgespot shiner | Notropis greenei | A, B |
| Ozark minnow | Notropis nubilus | A, B, C, D |
| Duskystripe shiner | Notropis pilsbryi | A, B, C, D |
| Rosyface shiner | Notropis rubellus | A, B, C, D |
| Telescope shiner | Notropis telescopus | A, B, C, D |
| Ozark shiner | Notropis ozarcanus | A |
| Bluntnose minnow | Pimephales notatus | A, B, C, D |
| Fathead minnow | Pimephales promelas | B |
| Southern redbelly dace | Phoxinus erythrogaster | A, B, C, D |
| Golden shiner | Notemigonus crysoleucas | B, C |
| Creek chubsucker | Erimyzon oblongus | A, B, C |
| Creek chub | Semotilus atromaculatus | A, B, C, D |
| Streamline chub | Hybopsis dissimilis | A, B D |
| Bigeye chub | Hybopsis amblops | A, B |
| Grass pickerel | Esox americanus | A, B, C, D |
| Northern studfish | Fundulus catenatus | A, B, C, D |
| Blackspotted topminnow | Fundulus olivaceus | A, B, C, D |
| Mosquitofish | Gambusia affinis | C, D |
| Brook silverside | Labidesthes sicculus | A, B, C, D |
| Rainbow darter | Etheostoma caeruleum | A, B, C, D |
| White River saddled darter | Etheostoma e. euzonum | B |
| Yoke darter | Etheostoma juliae | A, B, C, D |
| Orangethroat darter | Etheostoma spectabile | A, B, C, D |
| Banded darter | Etheostoma zonale | A, B, C, D |
| Greensided darter | Etheostoma blennioides | A, B, C, D |
| Stippled darter | Etheostoma punctulatum | A, B, C, D |
| Golden fantail darter | Etheostoma flabellare | B |
| Speckled darter | Etheostoma stigmaeum | A, B, C |
| Gilt darter | Percina evides | A |
| Ohio logperch | Percina c. caprodes | A, B, C, D |
| Banded sculpin | Cottus carolinae | A, B, C, D |
| Ozark sculpin | Cottus hypselurus | A, B, C, D |
| Mottled sculpin | Cottus bairdi | B |
| Slender madtom | Noturus exilis | A, B, C, D |
| Ozark madtom | Noturus albater | A, B, C, D |
| Checkered madtom | Noturus flavater | A, B |
| Ozark cavefish | Amblyopsis rosae | B |
Source: MDC Fish Collection Database Records and Summary dated 1991 and 1995 collections by Fisheries District 9 staff.
Status:
A - Collected before 1946
B - Collected between 1947 and 1973
C - Collected from 1974 to 1990
D - Collected in 1995 by Fisheries District 9
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12611