Table Lu07: Jacks Fork watershed - public land ownership within drainage units
Jacks Fork watershed - public land ownership within drainage units
| Unit | MDC | NPS | USFS | Total |
|---|---|---|---|---|
| Pine Creek | 0.0 | 0.0 | 3.0 | 3.0 |
| Lower South Prong | <0.1 | 0.0 | 0.0 | <0.1 |
| Upper South Prong | 0.0 | 0.0 | 0.0 | 0.0 |
| North Prong | 19.8 | 0.0 | 0.0 | 19.8 |
| Jack Fork-Barn Hollow | 0.5 | 8.4 | 0.0 | 8.9 |
| Middle Jacks Fork | 1.0 | 10.0 | 0.0 | 11.0 |
| Jam Up Creek | 0 | 0.9 | 0.0 | 0.9 |
| Jacks Fork-Bay Creek | 16.0 | 9.0 | 0.0 | 25.0 |
| Leatherwood | 0.0 | 0.0 | 0.0 | 0.0 |
| Mahan's Creek | 32.4 | 0 | 12.0 | 44.4 |
| Jacks Fork-Alley | 49.9 | 7.9 | 0.0 | 57.8 |
| Jacks Fork-Shawnee Creek | 15.3 | 4.0 | 0 | 19.3 |
| Watershed | 14.1 | 3.6 | 1.6 | 19.3 |
MDC=Missouri Department of Conservation
NPS=National Park Service
USFS=United States Forest Service
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12491